Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 100.00 | 1.55% | 4.52% | 100.36 | 100.76 | 101.12 | 101.52 | 101.88 | 102.28 | 1.21% | 3.84% | 102.60 | 102.92 | 103.24 | 2007 | ||
2008 | 103.60 | 103.92 | 104.24 | 1.53% | 4.48% | 104.64 | 105.00 | 105.40 | 105.80 | 106.20 | 106.56 | 2.42% | 6.27% | 107.12 | 107.68 | 108.20 | 2008 |
2009 | 108.76 | 109.32 | 109.92 | 2.46% | 6.35% | 110.48 | 111.08 | 111.64 | 112.24 | 112.84 | 113.40 | -2.78% | 0.00% | 113.40 | 113.40 | 113.40 | 2009 |
2010 | 113.40 | 113.40 | 113.40 | 1.53% | 4.48% | 113.80 | 114.24 | 114.68 | 115.08 | 115.52 | 115.96 | 0.77% | 2.95% | 116.24 | 116.52 | 116.80 | 2010 |
2011 | 117.08 | 117.40 | 117.68 | 0.37% | 2.15% | 117.88 | 118.12 | 118.32 | 118.52 | 118.72 | 118.96 | 2.30% | 6.03% | 119.56 | 120.16 | 120.76 | 2011 |
2012 | 121.32 | 121.96 | 122.56 | 1.53% | 4.48% | 123.00 | 123.48 | 123.92 | 124.40 | 124.84 | 125.32 | 1.10% | 3.62% | 125.68 | 126.08 | 126.44 | 2012 |
2013 | 126.84 | 127.20 | 127.60 | 0.88% | 3.17% | 127.92 | 128.28 | 128.60 | 128.96 | 129.28 | 129.64 | 0.59% | 2.59% | 129.92 | 130.20 | 130.48 | 2013 |
2014 | 130.76 | 131.04 | 131.32 | 0.59% | 2.59% | 131.60 | 131.88 | 132.16 | 132.44 | 132.72 | 133.04 | 0.92% | 3.25% | 133.40 | 133.76 | 134.12 | 2014 |
2015 | 134.48 | 134.84 | 135.20 | 0.74% | 2.89% | 135.52 | 135.84 | 136.16 | 136.48 | 136.84 | 137.16 | -0.80% | 0.00% | 137.16 | 137.16 | 137.16 | 2015 |
2016 | 137.16 | 137.16 | 137.16 | 0.77% | 2.95% | 137.48 | 137.84 | 138.16 | 138.52 | 138.84 | 139.20 | 0.08% | 1.56% | 139.40 | 139.56 | 139.76 | 2016 |
2017 | 139.92 | 140.12 | 140.28 | 1.38% | 4.18% | 140.76 | 141.24 | 141.72 | 142.24 | 142.72 | 143.20 | 0.98% | 3.37% | 143.60 | 144.00 | 144.40 | 2017 |
2018 | 144.80 | 145.20 | 145.60 | 1.24% | 3.90% | 146.08 | 146.56 | 147.00 | 147.48 | 147.96 | 148.44 | 1.11% | 3.64% | 148.88 | 149.32 | 149.80 | 2018 |
2019 | 150.24 | 150.68 | 151.16 | 1.16% | 3.74% | 151.64 | 152.08 | 152.56 | 153.04 | 153.52 | 154.00 | 0.70% | 2.81% | 154.36 | 154.72 | 155.08 | 2019 |
2020 | 155.44 | 155.80 | 156.16 | 1.01% | 3.43% | 156.60 | 157.04 | 157.48 | 157.96 | 158.40 | 158.84 | 0.53% | 2.47% | 159.16 | 159.48 | 159.80 | 2020 |
2021 | 160.16 | 160.48 | 160.80 | 0.84% | 3.09% | 161.20 | 161.64 | 162.04 | 162.44 | 162.88 | 163.28 | 1.77% | 4.96% | 163.96 | 164.60 | 165.28 | 2021 |
2022 | 165.96 | 166.64 | 167.32 | 3.56% | 8.57% | 168.48 | 169.68 | 170.88 | 172.08 | 173.28 | 174.48 | 4.81% | 11.09% | 176.04 | 177.64 | 179.24 | 2022 |
2023 | 180.88 | 182.52 | 184.16 | 3.24% | 7.93% | 185.36 | 186.56 | 187.76 | 189.00 | 190.24 | 191.48 | 1.69% | 4.80% | 192.24 | 193.00 | 193.76 | 2023 |
2024 | 194.52 | 195.32 | 196.08 | 1.97% | 5.37% | 196.96 | 197.80 | 198.68 | 199.56 | 200.44 | 201.36 | 1.48% | 4.38% | 202.08 | 202.80 | 203.56 | 2024 |
2025 | 204.28 | 205.04 | 205.76 | 0.95% | 3.31% | 206.32 | 206.88 | 207.44 | 208.04 | 208.60 | 209.16 |
From $100.00 to $209.16 over 18.5 years = 4.03% average annual increase compounded semi-annually.
Generated 11/01/24 13:13