Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 100.00 | 1.44% | 5.92% | 100.48 | 100.96 | 101.48 | 101.96 | 102.48 | 102.96 | 1.19% | 5.42% | 103.40 | 2001 | ||||
2002 | 103.88 | 104.36 | 104.80 | 105.28 | 105.76 | 0.28% | 3.57% | 106.08 | 106.40 | 106.68 | 107.00 | 107.32 | 107.64 | 1.23% | 5.50% | 108.12 | 2002 |
2003 | 108.60 | 109.12 | 109.60 | 110.12 | 110.60 | 1.77% | 6.59% | 111.20 | 111.80 | 112.40 | 113.00 | 113.64 | 114.24 | 0.54% | 4.10% | 114.64 | 2003 |
2004 | 115.00 | 115.40 | 115.80 | 116.20 | 116.60 | 1.19% | 5.42% | 117.12 | 117.64 | 118.16 | 118.68 | 119.24 | 119.76 | 1.33% | 5.70% | 120.32 | 2004 |
2005 | 120.88 | 121.44 | 122.04 | 122.60 | 123.16 | 1.79% | 6.63% | 123.84 | 124.52 | 125.20 | 125.88 | 126.56 | 127.24 | 2.85% | 8.79% | 128.16 | 2005 |
2006 | 129.08 | 130.00 | 130.96 | 131.88 | 132.84 | 0.50% | 4.02% | 133.28 | 133.72 | 134.16 | 134.60 | 135.08 | 135.52 | 1.55% | 6.15% | 136.20 | 2006 |
2007 | 136.88 | 137.60 | 138.28 | 139.00 | 139.68 | 1.21% | 5.46% | 140.32 | 140.92 | 141.56 | 142.20 | 142.84 | 143.48 | 1.53% | 6.11% | 144.20 | 2007 |
2008 | 144.92 | 145.64 | 146.40 | 147.12 | 147.88 | 2.42% | 7.91% | 148.84 | 149.80 | 150.76 | 151.76 | 152.72 | 153.72 | 2.46% | 7.99% | 154.72 | 2008 |
2009 | 155.76 | 156.76 | 157.80 | 158.84 | 159.88 | -2.78% | 0.00% | 159.88 | 159.88 | 159.88 | 159.88 | 159.88 | 159.88 | 1.53% | 6.11% | 160.68 | 2009 |
2010 | 161.48 | 162.32 | 163.12 | 163.96 | 164.76 | 0.77% | 4.56% | 165.40 | 166.00 | 166.64 | 167.24 | 167.88 | 168.52 | 0.37% | 3.75% | 169.04 | 2010 |
2011 | 169.56 | 170.08 | 170.60 | 171.16 | 171.68 | 2.30% | 7.67% | 172.76 | 173.84 | 174.96 | 176.04 | 177.16 | 178.28 | 1.53% | 6.11% | 179.16 | 2011 |
2012 | 180.08 | 181.00 | 181.88 | 182.80 | 183.72 | 1.10% | 5.23% | 184.52 | 185.32 | 186.12 | 186.92 | 187.72 | 188.52 | 0.88% | 4.79% | 189.28 | 2012 |
2013 | 190.00 | 190.76 | 191.52 | 192.28 | 193.04 | 0.59% | 4.20% | 193.72 | 194.40 | 195.04 | 195.72 | 196.40 | 197.08 | 0.59% | 4.20% | 197.76 | 2013 |
2014 | 198.44 | 199.12 | 199.84 | 200.52 | 201.20 | 0.92% | 4.87% | 202.00 | 202.80 | 203.64 | 204.44 | 205.28 | 206.08 | 0.74% | 4.50% | 206.84 | 2014 |
2015 | 207.60 | 208.40 | 209.16 | 209.92 | 210.72 | -0.80% | 1.38% | 210.96 | 211.20 | 211.44 | 211.68 | 211.92 | 212.16 | 0.77% | 4.56% | 212.96 | 2015 |
2016 | 213.76 | 214.56 | 215.36 | 216.20 | 217.00 | 0.08% | 3.16% | 217.56 | 218.12 | 218.72 | 219.28 | 219.84 | 220.44 | 1.38% | 5.80% | 221.48 | 2016 |
2017 | 222.56 | 223.60 | 224.68 | 225.76 | 226.84 | 0.98% | 4.99% | 227.76 | 228.72 | 229.64 | 230.60 | 231.56 | 232.48 | 1.24% | 5.52% | 233.52 | 2017 |
2018 | 234.60 | 235.68 | 236.72 | 237.80 | 238.88 | 1.11% | 5.25% | 239.92 | 240.96 | 242.00 | 243.04 | 244.08 | 245.16 | 1.16% | 5.35% | 246.24 | 2018 |
2019 | 247.32 | 248.40 | 249.52 | 250.60 | 251.72 | 0.70% | 4.42% | 252.64 | 253.56 | 254.48 | 255.40 | 256.36 | 257.28 | 1.01% | 5.05% | 258.36 | 2019 |
2020 | 259.44 | 260.52 | 261.60 | 262.68 | 263.76 | 0.53% | 4.08% | 264.64 | 265.56 | 266.44 | 267.32 | 268.24 | 269.16 | 0.84% | 4.71% | 270.20 | 2020 |
2021 | 271.24 | 272.32 | 273.36 | 274.44 | 275.48 | 1.77% | 6.59% | 276.96 | 278.48 | 280.00 | 281.48 | 283.04 | 284.56 | 3.56% | 10.23% | 286.92 | 2021 |
2022 | 289.32 | 291.76 | 294.20 | 296.64 | 299.12 | 4.81% | 12.76% | 302.20 | 305.36 | 308.52 | 311.72 | 314.96 | 318.20 | 3.24% | 9.58% | 320.68 | 2022 |
2023 | 323.20 | 325.72 | 328.28 | 330.84 | 333.44 | 1.69% | 6.43% | 335.20 | 336.96 | 338.76 | 340.56 | 342.36 | 344.16 | 1.97% | 7.00% | 346.12 | 2023 |
2024 | 348.12 | 350.12 | 352.16 | 354.16 | 356.20 | 1.48% | 6.00% | 357.96 | 359.72 | 361.52 | 363.28 | 365.08 | 366.88 | 0.95% | 4.93% | 368.36 | 2024 |
2025 | 369.88 | 371.36 | 372.88 | 374.40 | 375.92 |
From $100.00 to $375.92 over 24.0 years = 5.59% average annual increase compounded semi-annually.
Generated 11/01/24 13:13