Click an Issued Date for History of Auction Prices, Index Ratios, OID, and Interest Payments | |||||||||||
TIPS # | Coupon | Term | Matures | Dated | Ref CPI | Description | CUSIP | Amount in 000's | Issued | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | TIPS of January 2025 | 912810FR4 | 28,000,012 | 07/30/04 | 01/31/05 | 07/29/05 |
20 | 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | TIPS of January 2026 | 912810FS2 | 20,000,008 | 01/31/06 | 07/31/06 | |
24 | 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | TIPS of January 2027 | 912810PS1 | 16,482,433 | 01/31/07 | 07/31/07 | |
28 | 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | TIPS of January 2028 | 912810PV4 | 15,635,247 | 01/31/08 | 07/31/08 | |
32 | 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | TIPS of January 2029 | 912810PZ5 | 14,150,305 | 01/30/09 | 07/31/09 | |
Total Amount Auctioned (in thousands) | 94,268,004 |
Generated 09/05/16 14:34