Click Coupon for History or Month for Index Ratios | Interest | OID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | February | April | July | August | October | Total | Period | Amount |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 01/17/06 | 1,000 | 11.9717 | 11.9717 | 01/01-01/15 | -1.14 | |||||
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 04/29/11 | 1,000 | 0.6711 | 0.6711 | 01/01-04/15 | -3.77 | |||||
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 07/17/06 | 1,000 | 14.7073 | 14.8365 | 29.5438 | 01/01-07/15 | 9.22 | ||||
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 01/16/07 | 1,000 | 13.9917 | 14.1147 | 28.1064 | 19.30 | |||||
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 04/30/12 | 1,000 | 0.6522 | 0.6625 | 1.3147 | 17.13 | |||||
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 07/16/07 | 1,000 | 15.0473 | 15.1796 | 30.2269 | 18.78 | |||||
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 01/15/08 | 1,000 | 9.2154 | 9.2965 | 18.5119 | 18.58 | |||||
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 04/30/13 | 1,000 | 0.6408 | 0.6509 | 1.2917 | 16.83 | |||||
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 07/15/08 | 1,000 | 7.5755 | 7.6421 | 15.2176 | 18.04 | |||||
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 01/15/09 | 1,000 | 11.7588 | 11.8623 | 23.6211 | 18.12 | |||||
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 04/30/14 | 1,000 | 0.6322 | 0.6421 | 1.2743 | 16.60 | |||||
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 07/15/09 | 1,000 | 10.4329 | 10.5247 | 20.9576 | 18.22 | |||||
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 01/15/10 | 1,000 | 7.5543 | 7.6207 | 15.1750 | 17.99 | |||||
0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 04/30/15 | 1,000 | 0.6325 | 0.6425 | 1.2750 | 16.61 | |||||
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 07/15/10 | 1,000 | 6.8096 | 6.8695 | 13.6791 | 17.84 | |||||
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 01/31/11 | 1,000 | 6.1099 | 6.1637 | 12.2736 | 17.78 | |||||
0.125 | 5 | 04/15/21 | 04/15/16 | 237.00700 | 04/29/16 | 1,000 | 0.6348 | 0.6348 | 04/29-01/01 | 19.54 | |||||
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 07/29/11 | 1,000 | 3.2945 | 3.3235 | 6.6180 | 17.26 | |||||
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 01/31/12 | 1,000 | 0.6561 | 0.6619 | 1.3180 | 17.20 | |||||
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 07/31/12 | 1,000 | 0.6458 | 0.6515 | 1.2973 | 16.92 | |||||
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 01/31/13 | 1,000 | 0.6434 | 0.6490 | 1.2924 | 16.85 | |||||
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 07/31/13 | 1,000 | 1.9144 | 1.9313 | 3.8457 | 16.72 | |||||
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 01/31/14 | 1,000 | 3.1823 | 3.2103 | 6.3926 | 16.67 | |||||
0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 07/31/14 | 1,000 | 0.6254 | 0.6309 | 1.2563 | 16.39 | |||||
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 07/30/04 | 1,000 | 14.9692 | 15.1008 | 30.0700 | 20.64 | |||||
0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 01/30/15 | 1,000 | 1.2540 | 1.2650 | 2.5190 | 16.43 | |||||
0.375 | 10 | 07/15/25 | 07/15/15 | 237.14365 | 07/31/15 | 1,000 | 1.8787 | 1.8952 | 3.7739 | 16.41 | |||||
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 01/31/06 | 1,000 | 11.9717 | 12.0770 | 24.0487 | 19.61 | |||||
0.625 | 10 | 01/15/26 | 01/15/16 | 237.61129 | 01/29/16 | 1,000 | 3.1525 | 3.1525 | 01/29-01/01 | 18.28 | |||||
0.125 | 10 | 07/15/26 | 07/15/16 | 239.70132 | 07/29/16 | 1,000 | 07/29-01/01 | 6.62 | |||||||
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 01/31/07 | 1,000 | 13.9917 | 14.1147 | 28.1064 | 19.30 | |||||
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 01/31/08 | 1,000 | 9.9243 | 10.0116 | 19.9359 | 18.58 | |||||
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 26.5597 | 26.9780 | 53.5377 | 24.05 | |||||
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 01/30/09 | 1,000 | 13.8339 | 13.9556 | 27.7895 | 18.12 | |||||
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 04/15/99 | 1,000 | 27.9331 | 28.3729 | 56.3060 | 23.67 | |||||
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 10/15/01 | 1,000 | 22.5323 | 22.8872 | 45.4195 | 21.92 | |||||
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 02/26/10 | 1,000 | 11.6478 | 11.8273 | 23.4751 | 18.00 | |||||
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 02/28/11 | 1,000 | 11.4960 | 11.6734 | 23.1694 | 17.77 | |||||
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 02/29/12 | 1,000 | 3.9323 | 3.9929 | 7.9252 | 17.22 | |||||
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 02/28/13 | 1,000 | 3.2206 | 3.2703 | 6.4909 | 16.92 | |||||
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 02/28/14 | 1,000 | 6.9896 | 7.0974 | 14.0870 | 16.69 | |||||
0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 02/27/15 | 1,000 | 3.7733 | 3.8315 | 7.6048 | 16.52 | |||||
1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 02/29/16 | 1,000 | 5.0771 | 5.0771 | 02/29-01/01 | 21.84 | |||||
Total | 43,000 | 193.9598 | 41.0596 | 80.2539 | 186.7411 | 46.7699 | 81.4709 | 630.2552 | 722.27 |
Generated 12/22/16 16:30