| Click Coupon for History or Month for Index Ratios | Interest | OID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | February | April | July | August | October | Total | Period | Amount |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 25.4529 | 25.7386 | 51.1915 | 30.27 | |||||
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 04/15/99 | 1,000 | 26.7691 | 27.0696 | 53.8387 | 29.78 | |||||
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 10/15/01 | 1,000 | 21.5934 | 21.8357 | 43.4291 | 27.58 | |||||
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 01/15/02 | 1,000 | 21.5099 | 21.5099 | 01/01-01/15 | -0.49 | |||||
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 07/15/02 | 1,000 | 18.8822 | 19.1849 | 38.0671 | 01/01-07/15 | 19.70 | ||||
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 07/15/03 | 1,000 | 11.5531 | 11.7383 | 23.2914 | 26.65 | |||||
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 01/15/04 | 1,000 | 12.2493 | 12.4456 | 24.6949 | 26.50 | |||||
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 07/15/04 | 1,000 | 12.0074 | 12.1998 | 24.2072 | 25.98 | |||||
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 07/30/04 | 1,000 | 14.2588 | 14.4873 | 28.7461 | 25.98 | |||||
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 01/18/05 | 1,000 | 9.6309 | 9.7853 | 19.4162 | 25.64 | |||||
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 07/15/05 | 1,000 | 10.9089 | 11.0838 | 21.9927 | 25.17 | |||||
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 01/17/06 | 1,000 | 11.4036 | 11.5864 | 22.9900 | 24.67 | |||||
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 01/31/06 | 1,000 | 11.4036 | 11.5864 | 22.9900 | 24.67 | |||||
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 07/17/06 | 1,000 | 14.0093 | 14.2338 | 28.2431 | 24.25 | |||||
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 01/16/07 | 1,000 | 13.3277 | 13.5413 | 26.8690 | 24.28 | |||||
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 01/31/07 | 1,000 | 13.3277 | 13.5413 | 26.8690 | 24.28 | |||||
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 04/30/07 | 1,000 | 11.1930 | 11.1930 | 01/01-04/15 | 3.49 | |||||
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 07/16/07 | 1,000 | 14.3332 | 14.5630 | 28.8962 | 23.62 | |||||
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 01/15/08 | 1,000 | 8.7781 | 8.9187 | 17.6968 | 23.37 | |||||
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 01/31/08 | 1,000 | 9.4533 | 9.6048 | 19.0581 | 23.37 | |||||
| 0.625 | 5 | 04/15/13 | 04/15/08 | 211.36607 | 04/30/08 | 1,000 | 3.3581 | 3.3958 | 6.7539 | 23.16 | |||||
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 07/15/08 | 1,000 | 7.2160 | 7.3316 | 14.5476 | 22.70 | |||||
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 01/15/09 | 1,000 | 11.2008 | 11.3803 | 22.5811 | 22.81 | |||||
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 01/30/09 | 1,000 | 13.1774 | 13.3886 | 26.5660 | 22.81 | |||||
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 04/30/09 | 1,000 | 6.7077 | 6.7829 | 13.4906 | 23.13 | |||||
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 07/15/09 | 1,000 | 9.9378 | 10.0971 | 20.0349 | 22.93 | |||||
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 01/15/10 | 1,000 | 7.1957 | 7.3111 | 14.5068 | 22.64 | |||||
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 02/26/10 | 1,000 | 11.1078 | 11.2898 | 22.3976 | 22.65 | |||||
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 04/30/10 | 1,000 | 2.6202 | 2.6496 | 5.2698 | 22.59 | |||||
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 07/15/10 | 1,000 | 6.4864 | 6.5904 | 13.0768 | 22.45 | |||||
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 01/31/11 | 1,000 | 5.8200 | 5.9133 | 11.7333 | 22.38 | |||||
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 02/28/11 | 1,000 | 10.9632 | 11.1428 | 22.1060 | 22.36 | |||||
| 0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 04/29/11 | 1,000 | 0.6431 | 0.6503 | 1.2934 | 22.18 | |||||
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 07/29/11 | 1,000 | 3.1382 | 3.1885 | 6.3267 | 21.72 | |||||
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 01/31/12 | 1,000 | 0.6350 | 0.6350 | 01/31-01/01 | 22.45 | |||||
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 02/29/12 | 1,000 | 3.8114 | 3.8114 | 02/29-01/01 | 24.89 | |||||
| 0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 04/30/12 | 1,000 | 0.6320 | 0.6320 | 04/30-01/01 | 16.23 | |||||
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 07/31/12 | 1,000 | 07/31-01/01 | 6.50 | |||||||
| Total | 38,000 | 271.2093 | 22.0710 | 98.3375 | 254.3366 | 26.2440 | 88.7545 | 760.9529 | 845.34 | ||||||
Generated 12/15/12 09:37