| Description | Series A-2025 | Maturity Date | January 15, 2025 |
| CUSIP Number | 912828H45 | Original Issue Date | January 30, 2015 |
| Dated Date | January 15, 2015 | Additional Issue Dates | March 31, 2015 |
| Ref CPI on Dated Date | 236.85403 | May 29, 2015 |
| January | |
|---|---|
| 1 | 1.33274 |
| 2 | 1.33271 |
| 3 | 1.33269 |
| 4 | 1.33267 |
| 5 | 1.33264 |
| 6 | 1.33262 |
| 7 | 1.33260 |
| 8 | 1.33257 |
| 9 | 1.33255 |
| 10 | 1.33253 |
| 11 | 1.33250 |
| 12 | 1.33248 |
| 13 | 1.33246 |
| 14 | 1.33243 |
| 15 | 1.33241 |
Generated 12/18/25 10:36