| Description | Series A-2022 | Maturity Date | January 15, 2022 |
| CUSIP Number | 912828SA9 | Original Issue Date | January 31, 2012 |
| Dated Date | January 15, 2012 | Additional Issue Dates | March 30, 2012 |
| Ref CPI on Dated Date | 226.33474 | May 31, 2012 |
| January | |
|---|---|
| 1 | 1.22204 |
| 2 | 1.22223 |
| 3 | 1.22242 |
| 4 | 1.22262 |
| 5 | 1.22281 |
| 6 | 1.22300 |
| 7 | 1.22320 |
| 8 | 1.22339 |
| 9 | 1.22358 |
| 10 | 1.22378 |
| 11 | 1.22397 |
| 12 | 1.22417 |
| 13 | 1.22436 |
| 14 | 1.22455 |
| 15 | 1.22475 |
Generated 01/16/23 21:30