2.125% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2040
Index Ratios for 2022
Description | TIPS of February 2040 | Maturity Date | February 15, 2040 |
CUSIP Number | 912810QF8 | Original Issue Date | February 26, 2010 |
Dated Date | February 15, 2010 | Additional Issue Dates | August 31, 2010 |
Ref CPI on Dated Date | 216.13950 | | |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.27968 | 1.28597 | 1.28992 | 1.30077 | 1.31265 | 1.33018 | 1.33760 | 1.35235 | 1.37092 | 1.37076 | 1.37028 | 1.37322 |
2 | 1.27988 | 1.28611 | 1.29027 | 1.30117 | 1.31322 | 1.33043 | 1.33808 | 1.35295 | 1.37092 | 1.37075 | 1.37038 | 1.37340 |
3 | 1.28008 | 1.28625 | 1.29062 | 1.30156 | 1.31378 | 1.33067 | 1.33856 | 1.35355 | 1.37091 | 1.37073 | 1.37047 | 1.37358 |
4 | 1.28029 | 1.28639 | 1.29097 | 1.30196 | 1.31435 | 1.33092 | 1.33903 | 1.35415 | 1.37091 | 1.37072 | 1.37057 | 1.37376 |
5 | 1.28049 | 1.28653 | 1.29132 | 1.30236 | 1.31491 | 1.33117 | 1.33951 | 1.35475 | 1.37090 | 1.37070 | 1.37067 | 1.37394 |
6 | 1.28069 | 1.28667 | 1.29167 | 1.30275 | 1.31548 | 1.33142 | 1.33998 | 1.35534 | 1.37090 | 1.37068 | 1.37077 | 1.37412 |
7 | 1.28090 | 1.28681 | 1.29202 | 1.30315 | 1.31604 | 1.33166 | 1.34046 | 1.35594 | 1.37089 | 1.37067 | 1.37087 | 1.37430 |
8 | 1.28110 | 1.28695 | 1.29237 | 1.30354 | 1.31661 | 1.33191 | 1.34093 | 1.35654 | 1.37089 | 1.37065 | 1.37096 | 1.37448 |
9 | 1.28130 | 1.28709 | 1.29272 | 1.30394 | 1.31718 | 1.33216 | 1.34141 | 1.35714 | 1.37088 | 1.37064 | 1.37106 | 1.37466 |
10 | 1.28150 | 1.28724 | 1.29307 | 1.30434 | 1.31774 | 1.33241 | 1.34188 | 1.35774 | 1.37088 | 1.37062 | 1.37116 | 1.37484 |
11 | 1.28171 | 1.28738 | 1.29342 | 1.30473 | 1.31831 | 1.33265 | 1.34236 | 1.35834 | 1.37087 | 1.37061 | 1.37126 | 1.37502 |
12 | 1.28191 | 1.28752 | 1.29377 | 1.30513 | 1.31887 | 1.33290 | 1.34284 | 1.35894 | 1.37087 | 1.37059 | 1.37136 | 1.37520 |
13 | 1.28211 | 1.28766 | 1.29412 | 1.30552 | 1.31944 | 1.33315 | 1.34331 | 1.35954 | 1.37086 | 1.37057 | 1.37146 | 1.37538 |
14 | 1.28231 | 1.28780 | 1.29447 | 1.30592 | 1.32000 | 1.33340 | 1.34379 | 1.36014 | 1.37085 | 1.37056 | 1.37155 | 1.37556 |
15 | 1.28252 | 1.28794 | 1.29482 | 1.30632 | 1.32057 | 1.33364 | 1.34426 | 1.36074 | 1.37085 | 1.37054 | 1.37165 | 1.37574 |
16 | 1.28272 | 1.28808 | 1.29517 | 1.30671 | 1.32113 | 1.33389 | 1.34474 | 1.36134 | 1.37084 | 1.37053 | 1.37175 | 1.37592 |
17 | 1.28292 | 1.28822 | 1.29552 | 1.30711 | 1.32170 | 1.33414 | 1.34521 | 1.36194 | 1.37084 | 1.37051 | 1.37185 | 1.37610 |
18 | 1.28313 | 1.28836 | 1.29587 | 1.30750 | 1.32226 | 1.33439 | 1.34569 | 1.36254 | 1.37083 | 1.37050 | 1.37195 | 1.37628 |
19 | 1.28333 | 1.28851 | 1.29622 | 1.30790 | 1.32283 | 1.33463 | 1.34617 | 1.36313 | 1.37083 | 1.37048 | 1.37205 | 1.37646 |
20 | 1.28353 | 1.28865 | 1.29657 | 1.30830 | 1.32339 | 1.33488 | 1.34664 | 1.36373 | 1.37082 | 1.37047 | 1.37214 | 1.37664 |
21 | 1.28373 | 1.28879 | 1.29692 | 1.30869 | 1.32396 | 1.33513 | 1.34712 | 1.36433 | 1.37082 | 1.37045 | 1.37224 | 1.37682 |
22 | 1.28394 | 1.28893 | 1.29727 | 1.30909 | 1.32452 | 1.33538 | 1.34759 | 1.36493 | 1.37081 | 1.37043 | 1.37234 | 1.37700 |
23 | 1.28414 | 1.28907 | 1.29762 | 1.30948 | 1.32509 | 1.33562 | 1.34807 | 1.36553 | 1.37081 | 1.37042 | 1.37244 | 1.37718 |
24 | 1.28434 | 1.28921 | 1.29797 | 1.30988 | 1.32566 | 1.33587 | 1.34854 | 1.36613 | 1.37080 | 1.37040 | 1.37254 | 1.37736 |
25 | 1.28455 | 1.28935 | 1.29832 | 1.31028 | 1.32622 | 1.33612 | 1.34902 | 1.36673 | 1.37080 | 1.37039 | 1.37263 | 1.37754 |
26 | 1.28475 | 1.28949 | 1.29867 | 1.31067 | 1.32679 | 1.33637 | 1.34949 | 1.36733 | 1.37079 | 1.37037 | 1.37273 | 1.37772 |
27 | 1.28495 | 1.28963 | 1.29902 | 1.31107 | 1.32735 | 1.33661 | 1.34997 | 1.36793 | 1.37078 | 1.37036 | 1.37283 | 1.37790 |
28 | 1.28515 | 1.28978 | 1.29937 | 1.31146 | 1.32792 | 1.33686 | 1.35045 | 1.36853 | 1.37078 | 1.37034 | 1.37293 | 1.37808 |
29 | 1.28536 | | 1.29972 | 1.31186 | 1.32848 | 1.33711 | 1.35092 | 1.36913 | 1.37077 | 1.37032 | 1.37303 | 1.37826 |
30 | 1.28556 | | 1.30007 | 1.31226 | 1.32905 | 1.33736 | 1.35140 | 1.36973 | 1.37077 | 1.37031 | 1.37313 | 1.37844 |
31 | 1.28576 | | 1.30042 | | 1.32961 | | 1.35187 | 1.37033 | | 1.37029 | | 1.37862 |
January 1, 2023 --> | 1.37879 |
Generated 01/16/23 21:30