1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2049
Index Ratios for 2021
Description | TIPS of February 2049 | Maturity Date | February 15, 2049 |
CUSIP Number | 912810SG4 | Original Issue Date | February 28, 2019 |
Dated Date | February 15, 2019 | Additional Issue Dates | August 30, 2019 |
Ref CPI on Dated Date | 251.63550 | | |
| January | February | March |
1 | 1.03478 | 1.03415 | 1.03512 |
2 | 1.03476 | 1.03419 |
3 | 1.03474 | 1.03422 |
4 | 1.03472 | 1.03425 |
5 | 1.03470 | 1.03429 |
6 | 1.03468 | 1.03432 |
7 | 1.03466 | 1.03436 |
8 | 1.03464 | 1.03439 |
9 | 1.03462 | 1.03443 |
10 | 1.03460 | 1.03446 |
11 | 1.03458 | 1.03450 |
12 | 1.03456 | 1.03453 |
13 | 1.03454 | 1.03457 |
14 | 1.03452 | 1.03460 |
15 | 1.03450 | 1.03464 |
16 | 1.03448 | 1.03467 |
17 | 1.03446 | 1.03471 |
18 | 1.03444 | 1.03474 |
19 | 1.03442 | 1.03478 |
20 | 1.03440 | 1.03481 |
21 | 1.03437 | 1.03485 |
22 | 1.03435 | 1.03488 |
23 | 1.03433 | 1.03492 |
24 | 1.03431 | 1.03495 |
25 | 1.03429 | 1.03499 |
26 | 1.03427 | 1.03502 |
27 | 1.03425 | 1.03505 |
28 | 1.03423 | 1.03509 |
29 | 1.03421 | |
30 | 1.03419 | |
31 | 1.03417 | |
Generated 01/13/21 09:00