0.625% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2023
Index Ratios for 2021
Description | Series X-2023 | Maturity Date | April 15, 2023 |
CUSIP Number | 9128284H0 | Original Issue Date | April 30, 2018 |
Dated Date | April 15, 2018 | Additional Issue Dates | August 31, 2018 |
Ref CPI on Dated Date | 248.39153 | | December 31, 2018 |
| January | February | March |
1 | 1.04830 | 1.04766 | 1.04864 |
2 | 1.04828 | 1.04769 |
3 | 1.04826 | 1.04773 |
4 | 1.04823 | 1.04776 |
5 | 1.04821 | 1.04780 |
6 | 1.04819 | 1.04783 |
7 | 1.04817 | 1.04787 |
8 | 1.04815 | 1.04790 |
9 | 1.04813 | 1.04794 |
10 | 1.04811 | 1.04797 |
11 | 1.04809 | 1.04801 |
12 | 1.04807 | 1.04804 |
13 | 1.04805 | 1.04808 |
14 | 1.04803 | 1.04811 |
15 | 1.04801 | 1.04815 |
16 | 1.04799 | 1.04818 |
17 | 1.04797 | 1.04822 |
18 | 1.04795 | 1.04826 |
19 | 1.04792 | 1.04829 |
20 | 1.04790 | 1.04833 |
21 | 1.04788 | 1.04836 |
22 | 1.04786 | 1.04840 |
23 | 1.04784 | 1.04843 |
24 | 1.04782 | 1.04847 |
25 | 1.04780 | 1.04850 |
26 | 1.04778 | 1.04854 |
27 | 1.04776 | 1.04857 |
28 | 1.04774 | 1.04861 |
29 | 1.04772 | |
30 | 1.04770 | |
31 | 1.04768 | |
Generated 01/13/21 09:00