0.625% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2023
Index Ratios for 2021
Description | Series X-2023 | Maturity Date | April 15, 2023 |
CUSIP Number | 9128284H0 | Original Issue Date | April 30, 2018 |
Dated Date | April 15, 2018 | Additional Issue Dates | August 31, 2018 |
Ref CPI on Dated Date | 248.39153 | | December 31, 2018 |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.04830 | 1.04766 | 1.04864 | 1.05310 | 1.05887 | 1.06637 | 1.07513 | 1.08375 | 1.09382 | 1.09908 | 1.10135 | 1.10435 |
2 | 1.04828 | 1.04769 | 1.04879 | 1.05330 | 1.05911 | 1.06666 | 1.07541 | 1.08408 | 1.09400 | 1.09916 | 1.10145 | 1.10464 |
3 | 1.04826 | 1.04773 | 1.04893 | 1.05349 | 1.05935 | 1.06695 | 1.07569 | 1.08440 | 1.09417 | 1.09923 | 1.10155 | 1.10494 |
4 | 1.04823 | 1.04776 | 1.04907 | 1.05368 | 1.05959 | 1.06725 | 1.07597 | 1.08473 | 1.09435 | 1.09930 | 1.10165 | 1.10523 |
5 | 1.04821 | 1.04780 | 1.04922 | 1.05387 | 1.05984 | 1.06754 | 1.07625 | 1.08505 | 1.09452 | 1.09938 | 1.10175 | 1.10553 |
6 | 1.04819 | 1.04783 | 1.04936 | 1.05406 | 1.06008 | 1.06783 | 1.07652 | 1.08538 | 1.09470 | 1.09945 | 1.10185 | 1.10583 |
7 | 1.04817 | 1.04787 | 1.04951 | 1.05426 | 1.06032 | 1.06812 | 1.07680 | 1.08570 | 1.09487 | 1.09952 | 1.10195 | 1.10612 |
8 | 1.04815 | 1.04790 | 1.04965 | 1.05445 | 1.06056 | 1.06841 | 1.07708 | 1.08603 | 1.09505 | 1.09960 | 1.10205 | 1.10642 |
9 | 1.04813 | 1.04794 | 1.04979 | 1.05464 | 1.06080 | 1.06871 | 1.07736 | 1.08635 | 1.09522 | 1.09967 | 1.10215 | 1.10671 |
10 | 1.04811 | 1.04797 | 1.04994 | 1.05483 | 1.06105 | 1.06900 | 1.07764 | 1.08668 | 1.09540 | 1.09974 | 1.10225 | 1.10701 |
11 | 1.04809 | 1.04801 | 1.05008 | 1.05503 | 1.06129 | 1.06929 | 1.07791 | 1.08700 | 1.09558 | 1.09982 | 1.10235 | 1.10730 |
12 | 1.04807 | 1.04804 | 1.05023 | 1.05522 | 1.06153 | 1.06958 | 1.07819 | 1.08733 | 1.09575 | 1.09989 | 1.10245 | 1.10760 |
13 | 1.04805 | 1.04808 | 1.05037 | 1.05541 | 1.06177 | 1.06987 | 1.07847 | 1.08765 | 1.09593 | 1.09996 | 1.10255 | 1.10790 |
14 | 1.04803 | 1.04811 | 1.05051 | 1.05560 | 1.06201 | 1.07017 | 1.07875 | 1.08798 | 1.09610 | 1.10004 | 1.10265 | 1.10819 |
15 | 1.04801 | 1.04815 | 1.05066 | 1.05579 | 1.06226 | 1.07046 | 1.07903 | 1.08830 | 1.09628 | 1.10011 | 1.10275 | 1.10849 |
16 | 1.04799 | 1.04818 | 1.05080 | 1.05599 | 1.06250 | 1.07075 | 1.07930 | 1.08862 | 1.09645 | 1.10018 | 1.10285 | 1.10878 |
17 | 1.04797 | 1.04822 | 1.05095 | 1.05618 | 1.06274 | 1.07104 | 1.07958 | 1.08895 | 1.09663 | 1.10026 | 1.10295 | 1.10908 |
18 | 1.04795 | 1.04826 | 1.05109 | 1.05637 | 1.06298 | 1.07134 | 1.07986 | 1.08927 | 1.09680 | 1.10033 | 1.10305 | 1.10938 |
19 | 1.04792 | 1.04829 | 1.05123 | 1.05656 | 1.06322 | 1.07163 | 1.08014 | 1.08960 | 1.09698 | 1.10040 | 1.10315 | 1.10967 |
20 | 1.04790 | 1.04833 | 1.05138 | 1.05675 | 1.06347 | 1.07192 | 1.08042 | 1.08992 | 1.09715 | 1.10048 | 1.10325 | 1.10997 |
21 | 1.04788 | 1.04836 | 1.05152 | 1.05695 | 1.06371 | 1.07221 | 1.08069 | 1.09025 | 1.09733 | 1.10055 | 1.10335 | 1.11026 |
22 | 1.04786 | 1.04840 | 1.05166 | 1.05714 | 1.06395 | 1.07250 | 1.08097 | 1.09057 | 1.09750 | 1.10062 | 1.10345 | 1.11056 |
23 | 1.04784 | 1.04843 | 1.05181 | 1.05733 | 1.06419 | 1.07280 | 1.08125 | 1.09090 | 1.09768 | 1.10069 | 1.10355 | 1.11086 |
24 | 1.04782 | 1.04847 | 1.05195 | 1.05752 | 1.06443 | 1.07309 | 1.08153 | 1.09122 | 1.09786 | 1.10077 | 1.10365 | 1.11115 |
25 | 1.04780 | 1.04850 | 1.05210 | 1.05772 | 1.06468 | 1.07338 | 1.08181 | 1.09155 | 1.09803 | 1.10084 | 1.10375 | 1.11145 |
26 | 1.04778 | 1.04854 | 1.05224 | 1.05791 | 1.06492 | 1.07367 | 1.08208 | 1.09187 | 1.09821 | 1.10091 | 1.10385 | 1.11174 |
27 | 1.04776 | 1.04857 | 1.05238 | 1.05810 | 1.06516 | 1.07396 | 1.08236 | 1.09220 | 1.09838 | 1.10099 | 1.10395 | 1.11204 |
28 | 1.04774 | 1.04861 | 1.05253 | 1.05829 | 1.06540 | 1.07426 | 1.08264 | 1.09252 | 1.09856 | 1.10106 | 1.10405 | 1.11234 |
29 | 1.04772 | | 1.05267 | 1.05848 | 1.06564 | 1.07455 | 1.08292 | 1.09285 | 1.09873 | 1.10113 | 1.10415 | 1.11263 |
30 | 1.04770 | | 1.05282 | 1.05868 | 1.06589 | 1.07484 | 1.08320 | 1.09317 | 1.09891 | 1.10121 | 1.10425 | 1.11293 |
31 | 1.04768 | | 1.05296 | | 1.06613 | | 1.08347 | 1.09350 | | 1.10128 | | 1.11322 |
January 1, 2022 --> | 1.11352 |
Generated 12/10/21 10:13