0.5% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2028
Index Ratios for 2021
Description | Series A-2028 | Maturity Date | January 15, 2028 |
CUSIP Number | 9128283R9 | Original Issue Date | January 31, 2018 |
Dated Date | January 15, 2018 | Additional Issue Dates | March 29, 2018 |
Ref CPI on Dated Date | 246.66571 | | May 31, 2018 |
| January | February | March | April | May |
1 | 1.05563 | 1.05499 | 1.05598 | 1.06047 | 1.06628 |
2 | 1.05561 | 1.05502 | 1.05612 | 1.06067 |
3 | 1.05559 | 1.05506 | 1.05627 | 1.06086 |
4 | 1.05557 | 1.05509 | 1.05641 | 1.06105 |
5 | 1.05555 | 1.05513 | 1.05656 | 1.06125 |
6 | 1.05553 | 1.05516 | 1.05670 | 1.06144 |
7 | 1.05551 | 1.05520 | 1.05685 | 1.06163 |
8 | 1.05549 | 1.05523 | 1.05699 | 1.06183 |
9 | 1.05546 | 1.05527 | 1.05714 | 1.06202 |
10 | 1.05544 | 1.05531 | 1.05728 | 1.06221 |
11 | 1.05542 | 1.05534 | 1.05743 | 1.06241 |
12 | 1.05540 | 1.05538 | 1.05757 | 1.06260 |
13 | 1.05538 | 1.05541 | 1.05772 | 1.06279 |
14 | 1.05536 | 1.05545 | 1.05786 | 1.06299 |
15 | 1.05534 | 1.05548 | 1.05801 | 1.06318 |
16 | 1.05532 | 1.05552 | 1.05815 | 1.06337 |
17 | 1.05530 | 1.05555 | 1.05830 | 1.06357 |
18 | 1.05528 | 1.05559 | 1.05844 | 1.06376 |
19 | 1.05526 | 1.05563 | 1.05859 | 1.06395 |
20 | 1.05524 | 1.05566 | 1.05873 | 1.06415 |
21 | 1.05522 | 1.05570 | 1.05888 | 1.06434 |
22 | 1.05519 | 1.05573 | 1.05902 | 1.06454 |
23 | 1.05517 | 1.05577 | 1.05917 | 1.06473 |
24 | 1.05515 | 1.05580 | 1.05931 | 1.06492 |
25 | 1.05513 | 1.05584 | 1.05946 | 1.06512 |
26 | 1.05511 | 1.05587 | 1.05960 | 1.06531 |
27 | 1.05509 | 1.05591 | 1.05975 | 1.06550 |
28 | 1.05507 | 1.05594 | 1.05989 | 1.06570 |
29 | 1.05505 | | 1.06004 | 1.06589 |
30 | 1.05503 | | 1.06018 | 1.06608 |
31 | 1.05501 | | 1.06033 | |
Generated 03/10/21 08:42