0.875% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2047
Index Ratios for 2021
Description | TIPS of February 2047 | Maturity Date | February 15, 2047 |
CUSIP Number | 912810RW0 | Original Issue Date | February 28, 2017 |
Dated Date | February 15, 2017 | Additional Issue Dates | June 30, 2017 |
Ref CPI on Dated Date | 241.39250 | | October 31, 2017 |
| January | February | March | April | May |
1 | 1.07869 | 1.07803 | 1.07905 | 1.08364 | 1.08957 |
2 | 1.07867 | 1.07807 | 1.07920 | 1.08384 |
3 | 1.07865 | 1.07811 | 1.07934 | 1.08403 |
4 | 1.07863 | 1.07814 | 1.07949 | 1.08423 |
5 | 1.07861 | 1.07818 | 1.07964 | 1.08443 |
6 | 1.07859 | 1.07821 | 1.07979 | 1.08463 |
7 | 1.07856 | 1.07825 | 1.07994 | 1.08482 |
8 | 1.07854 | 1.07829 | 1.08008 | 1.08502 |
9 | 1.07852 | 1.07832 | 1.08023 | 1.08522 |
10 | 1.07850 | 1.07836 | 1.08038 | 1.08542 |
11 | 1.07848 | 1.07840 | 1.08053 | 1.08562 |
12 | 1.07846 | 1.07843 | 1.08068 | 1.08581 |
13 | 1.07844 | 1.07847 | 1.08082 | 1.08601 |
14 | 1.07842 | 1.07850 | 1.08097 | 1.08621 |
15 | 1.07839 | 1.07854 | 1.08112 | 1.08641 |
16 | 1.07837 | 1.07858 | 1.08127 | 1.08660 |
17 | 1.07835 | 1.07861 | 1.08142 | 1.08680 |
18 | 1.07833 | 1.07865 | 1.08156 | 1.08700 |
19 | 1.07831 | 1.07869 | 1.08171 | 1.08720 |
20 | 1.07829 | 1.07872 | 1.08186 | 1.08739 |
21 | 1.07827 | 1.07876 | 1.08201 | 1.08759 |
22 | 1.07825 | 1.07879 | 1.08216 | 1.08779 |
23 | 1.07822 | 1.07883 | 1.08231 | 1.08799 |
24 | 1.07820 | 1.07887 | 1.08245 | 1.08819 |
25 | 1.07818 | 1.07890 | 1.08260 | 1.08838 |
26 | 1.07816 | 1.07894 | 1.08275 | 1.08858 |
27 | 1.07814 | 1.07898 | 1.08290 | 1.08878 |
28 | 1.07812 | 1.07901 | 1.08305 | 1.08898 |
29 | 1.07810 | | 1.08319 | 1.08917 |
30 | 1.07808 | | 1.08334 | 1.08937 |
31 | 1.07805 | | 1.08349 | |
Generated 03/10/21 08:42