1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2046
Index Ratios for 2021
Description | TIPS of February 2046 | Maturity Date | February 15, 2046 |
CUSIP Number | 912810RR1 | Original Issue Date | February 29, 2016 |
Dated Date | February 15, 2016 | Additional Issue Dates | June 30, 2016 |
Ref CPI on Dated Date | 236.94448 | | October 31, 2016 |
| January | February | March |
1 | 1.09894 | 1.09827 | 1.09930 |
2 | 1.09892 | 1.09831 |
3 | 1.09890 | 1.09834 |
4 | 1.09888 | 1.09838 |
5 | 1.09885 | 1.09842 |
6 | 1.09883 | 1.09845 |
7 | 1.09881 | 1.09849 |
8 | 1.09879 | 1.09853 |
9 | 1.09877 | 1.09857 |
10 | 1.09875 | 1.09860 |
11 | 1.09872 | 1.09864 |
12 | 1.09870 | 1.09868 |
13 | 1.09868 | 1.09871 |
14 | 1.09866 | 1.09875 |
15 | 1.09864 | 1.09879 |
16 | 1.09862 | 1.09882 |
17 | 1.09859 | 1.09886 |
18 | 1.09857 | 1.09890 |
19 | 1.09855 | 1.09893 |
20 | 1.09853 | 1.09897 |
21 | 1.09851 | 1.09901 |
22 | 1.09849 | 1.09905 |
23 | 1.09846 | 1.09908 |
24 | 1.09844 | 1.09912 |
25 | 1.09842 | 1.09916 |
26 | 1.09840 | 1.09919 |
27 | 1.09838 | 1.09923 |
28 | 1.09836 | 1.09927 |
29 | 1.09833 | |
30 | 1.09831 | |
31 | 1.09829 | |
Generated 01/13/21 09:00