2.375% 20-Year Treasury Inflation Protected Security (TIPS) due January 15, 2027
Index Ratios for 2021
Description | TIPS of January 2027 | Maturity Date | January 15, 2027 |
CUSIP Number | 912810PS1 | Original Issue Date | January 31, 2007 |
Dated Date | January 15, 2007 | Additional Issue Dates | July 31, 2007 |
Ref CPI on Dated Date | 201.66452 | | |
| January | February | March | April | May |
1 | 1.29119 | 1.29041 | 1.29162 | 1.29711 | 1.30422 |
2 | 1.29117 | 1.29045 | 1.29180 | 1.29735 |
3 | 1.29114 | 1.29049 | 1.29197 | 1.29759 |
4 | 1.29112 | 1.29054 | 1.29215 | 1.29782 |
5 | 1.29109 | 1.29058 | 1.29233 | 1.29806 |
6 | 1.29107 | 1.29062 | 1.29251 | 1.29830 |
7 | 1.29104 | 1.29067 | 1.29268 | 1.29853 |
8 | 1.29102 | 1.29071 | 1.29286 | 1.29877 |
9 | 1.29099 | 1.29075 | 1.29304 | 1.29901 |
10 | 1.29097 | 1.29080 | 1.29322 | 1.29924 |
11 | 1.29094 | 1.29084 | 1.29339 | 1.29948 |
12 | 1.29091 | 1.29088 | 1.29357 | 1.29972 |
13 | 1.29089 | 1.29093 | 1.29375 | 1.29995 |
14 | 1.29086 | 1.29097 | 1.29392 | 1.30019 |
15 | 1.29084 | 1.29101 | 1.29410 | 1.30043 |
16 | 1.29081 | 1.29106 | 1.29428 | 1.30067 |
17 | 1.29079 | 1.29110 | 1.29446 | 1.30090 |
18 | 1.29076 | 1.29114 | 1.29463 | 1.30114 |
19 | 1.29074 | 1.29119 | 1.29481 | 1.30138 |
20 | 1.29071 | 1.29123 | 1.29499 | 1.30161 |
21 | 1.29069 | 1.29127 | 1.29517 | 1.30185 |
22 | 1.29066 | 1.29132 | 1.29534 | 1.30209 |
23 | 1.29063 | 1.29136 | 1.29552 | 1.30232 |
24 | 1.29061 | 1.29140 | 1.29570 | 1.30256 |
25 | 1.29058 | 1.29145 | 1.29587 | 1.30280 |
26 | 1.29056 | 1.29149 | 1.29605 | 1.30303 |
27 | 1.29053 | 1.29153 | 1.29623 | 1.30327 |
28 | 1.29051 | 1.29158 | 1.29641 | 1.30351 |
29 | 1.29048 | | 1.29658 | 1.30374 |
30 | 1.29046 | | 1.29676 | 1.30398 |
31 | 1.29043 | | 1.29694 | |
Generated 03/10/21 08:42