3.625% 30-Year Treasury Inflation Protected Security (TIPS) due April 15, 2028
Index Ratios for 2021
Description | TIPS of April 2028 | Maturity Date | April 15, 2028 |
CUSIP Number | 912810FD5 | Original Issue Date | April 15, 1998 |
Dated Date | April 15, 1998 | Additional Issue Dates | July 15, 1998 |
Ref CPI on Dated Date | 161.74000 | | |
| January | February | March |
1 | 1.60992 | 1.60893 | 1.61045 |
2 | 1.60989 | 1.60899 |
3 | 1.60985 | 1.60904 |
4 | 1.60982 | 1.60910 |
5 | 1.60979 | 1.60915 |
6 | 1.60976 | 1.60920 |
7 | 1.60973 | 1.60926 |
8 | 1.60970 | 1.60931 |
9 | 1.60966 | 1.60937 |
10 | 1.60963 | 1.60942 |
11 | 1.60960 | 1.60948 |
12 | 1.60957 | 1.60953 |
13 | 1.60954 | 1.60958 |
14 | 1.60950 | 1.60964 |
15 | 1.60947 | 1.60969 |
16 | 1.60944 | 1.60975 |
17 | 1.60941 | 1.60980 |
18 | 1.60938 | 1.60985 |
19 | 1.60935 | 1.60991 |
20 | 1.60931 | 1.60996 |
21 | 1.60928 | 1.61002 |
22 | 1.60925 | 1.61007 |
23 | 1.60922 | 1.61012 |
24 | 1.60919 | 1.61018 |
25 | 1.60916 | 1.61023 |
26 | 1.60912 | 1.61029 |
27 | 1.60909 | 1.61034 |
28 | 1.60906 | 1.61039 |
29 | 1.60903 | |
30 | 1.60900 | |
31 | 1.60897 | |
Generated 01/13/21 09:00