Description | Series A-2020 | Maturity Date | January 15, 2020 |
CUSIP Number | 912828MF4 | Original Issue Date | January 15, 2010 |
Dated Date | January 15, 2010 | Additional Issue Dates | April 15, 2010 |
Ref CPI on Dated Date | 216.24610 |
January | |
---|---|
1 | 1.19006 |
2 | 1.19004 |
3 | 1.19002 |
4 | 1.19000 |
5 | 1.18998 |
6 | 1.18996 |
7 | 1.18994 |
8 | 1.18992 |
9 | 1.18990 |
10 | 1.18988 |
11 | 1.18985 |
12 | 1.18983 |
13 | 1.18981 |
14 | 1.18979 |
15 | 1.18977 |
Generated 12/10/20 09:32