0.375% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2027
Index Ratios for 2018
Description | Series A-2027 | Maturity Date | January 15, 2027 |
CUSIP Number | 912828V49 | Original Issue Date | January 31, 2017 |
Dated Date | January 15, 2017 | Additional Issue Dates | March 31, 2017 |
Ref CPI on Dated Date | 241.55919 | | May 31, 2017 |
| January | February | March | April | May | June |
1 | 1.02113 | 1.02115 | 1.02055 | 1.02611 | 1.03077 | 1.03310 |
2 | 1.02113 | 1.02113 | 1.02073 | 1.02627 | 1.03084 |
3 | 1.02113 | 1.02111 | 1.02091 | 1.02642 | 1.03092 |
4 | 1.02113 | 1.02109 | 1.02109 | 1.02658 | 1.03099 |
5 | 1.02113 | 1.02107 | 1.02127 | 1.02673 | 1.03107 |
6 | 1.02113 | 1.02105 | 1.02145 | 1.02689 | 1.03114 |
7 | 1.02113 | 1.02102 | 1.02163 | 1.02704 | 1.03122 |
8 | 1.02113 | 1.02100 | 1.02181 | 1.02720 | 1.03129 |
9 | 1.02114 | 1.02098 | 1.02199 | 1.02735 | 1.03137 |
10 | 1.02114 | 1.02096 | 1.02217 | 1.02751 | 1.03144 |
11 | 1.02114 | 1.02094 | 1.02235 | 1.02766 | 1.03152 |
12 | 1.02114 | 1.02092 | 1.02253 | 1.02782 | 1.03159 |
13 | 1.02114 | 1.02090 | 1.02271 | 1.02797 | 1.03167 |
14 | 1.02114 | 1.02087 | 1.02288 | 1.02813 | 1.03174 |
15 | 1.02114 | 1.02085 | 1.02306 | 1.02828 | 1.03182 |
16 | 1.02114 | 1.02083 | 1.02324 | 1.02844 | 1.03189 |
17 | 1.02114 | 1.02081 | 1.02342 | 1.02859 | 1.03197 |
18 | 1.02114 | 1.02079 | 1.02360 | 1.02875 | 1.03204 |
19 | 1.02114 | 1.02077 | 1.02378 | 1.02890 | 1.03212 |
20 | 1.02114 | 1.02075 | 1.02396 | 1.02906 | 1.03219 |
21 | 1.02114 | 1.02072 | 1.02414 | 1.02921 | 1.03227 |
22 | 1.02115 | 1.02070 | 1.02432 | 1.02937 | 1.03234 |
23 | 1.02115 | 1.02068 | 1.02450 | 1.02953 | 1.03242 |
24 | 1.02115 | 1.02066 | 1.02468 | 1.02968 | 1.03250 |
25 | 1.02115 | 1.02064 | 1.02486 | 1.02984 | 1.03257 |
26 | 1.02115 | 1.02062 | 1.02504 | 1.02999 | 1.03265 |
27 | 1.02115 | 1.02060 | 1.02522 | 1.03015 | 1.03272 |
28 | 1.02115 | 1.02057 | 1.02540 | 1.03030 | 1.03280 |
29 | 1.02115 | | 1.02557 | 1.03046 | 1.03287 |
30 | 1.02115 | | 1.02575 | 1.03061 | 1.03295 |
31 | 1.02115 | | 1.02593 | | 1.03302 |
Generated 04/15/18 13:26