| Description | Series A-2017 | Maturity Date | January 15, 2017 |
| CUSIP Number | 912828GD6 | Original Issue Date | January 16, 2007 |
| Dated Date | January 15, 2007 | Additional Issue Dates | April 16, 2007 |
| Ref CPI on Dated Date | 201.66452 |
| January | |
|---|---|
| 1 | 1.19867 |
| 2 | 1.19861 |
| 3 | 1.19855 |
| 4 | 1.19849 |
| 5 | 1.19843 |
| 6 | 1.19837 |
| 7 | 1.19831 |
| 8 | 1.19825 |
| 9 | 1.19819 |
| 10 | 1.19813 |
| 11 | 1.19807 |
| 12 | 1.19801 |
| 13 | 1.19795 |
| 14 | 1.19789 |
| 15 | 1.19783 |
Generated 12/13/17 10:09