Description | Series A-2016 | Maturity Date | January 15, 2016 |
CUSIP Number | 912828ET3 | Original Issue Date | January 17, 2006 |
Dated Date | January 15, 2006 | Additional Issue Dates | April 17, 2006 |
Ref CPI on Dated Date | 198.47742 |
January | |
---|---|
1 | 1.19831 |
2 | 1.19823 |
3 | 1.19815 |
4 | 1.19807 |
5 | 1.19799 |
6 | 1.19790 |
7 | 1.19782 |
8 | 1.19774 |
9 | 1.19766 |
10 | 1.19758 |
11 | 1.19750 |
12 | 1.19742 |
13 | 1.19733 |
14 | 1.19725 |
15 | 1.19717 |
Generated 12/22/16 16:30