| Description | Series A-2012 | Maturity Date | January 15, 2012 |
| CUSIP Number | 9128277J5 | Original Issue Date | January 15, 2002 |
| Dated Date | January 15, 2002 | ||
| Ref CPI on Dated Date | 177.56452 |
| January | |
|---|---|
| 1 | 1.27515 |
| 2 | 1.27511 |
| 3 | 1.27508 |
| 4 | 1.27504 |
| 5 | 1.27501 |
| 6 | 1.27497 |
| 7 | 1.27494 |
| 8 | 1.27490 |
| 9 | 1.27487 |
| 10 | 1.27484 |
| 11 | 1.27480 |
| 12 | 1.27477 |
| 13 | 1.27473 |
| 14 | 1.27470 |
| 15 | 1.27466 |
Generated 12/15/12 09:37