1.875% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2019
Index Ratios for 2009
Description | Series D-2019 | Maturity Date | July 15, 2019 |
CUSIP Number | 912828LA6 | Original Issue Date | July 15, 2009 |
Dated Date | July 15, 2009 | Additional Issue Dates | October 15, 2009 |
Ref CPI on Dated Date | 213.51819 | | |
| July | August | September | October | November | December |
1 | | 1.00158 | 1.01019 | 1.00858 | 1.01085 | 1.01148 |
2 | | 1.00186 | 1.01013 | 1.00866 | 1.01087 | 1.01151 |
3 | | 1.00214 | 1.01008 | 1.00873 | 1.01089 | 1.01154 |
4 | | 1.00241 | 1.01003 | 1.00880 | 1.01091 | 1.01157 |
5 | | 1.00269 | 1.00997 | 1.00888 | 1.01093 | 1.01160 |
6 | | 1.00297 | 1.00992 | 1.00895 | 1.01095 | 1.01164 |
7 | | 1.00325 | 1.00987 | 1.00902 | 1.01097 | 1.01167 |
8 | | 1.00352 | 1.00981 | 1.00909 | 1.01099 | 1.01170 |
9 | | 1.00380 | 1.00976 | 1.00917 | 1.01101 | 1.01173 |
10 | | 1.00408 | 1.00971 | 1.00924 | 1.01104 | 1.01176 |
11 | | 1.00436 | 1.00965 | 1.00931 | 1.01106 | 1.01179 |
12 | | 1.00463 | 1.00960 | 1.00939 | 1.01108 | 1.01182 |
13 | | 1.00491 | 1.00954 | 1.00946 | 1.01110 | 1.01186 |
14 | | 1.00519 | 1.00949 | 1.00953 | 1.01112 | 1.01189 |
15 | 1.00000 | 1.00547 | 1.00944 | 1.00961 | 1.01114 | 1.01192 |
16 | 1.00009 | 1.00575 | 1.00938 | 1.00968 | 1.01116 | 1.01195 |
17 | 1.00019 | 1.00602 | 1.00933 | 1.00975 | 1.01118 | 1.01198 |
18 | 1.00028 | 1.00630 | 1.00928 | 1.00982 | 1.01120 | 1.01201 |
19 | 1.00037 | 1.00658 | 1.00922 | 1.00990 | 1.01123 | 1.01204 |
20 | 1.00047 | 1.00686 | 1.00917 | 1.00997 | 1.01125 | 1.01208 |
21 | 1.00056 | 1.00713 | 1.00912 | 1.01004 | 1.01127 | 1.01211 |
22 | 1.00065 | 1.00741 | 1.00906 | 1.01012 | 1.01129 | 1.01214 |
23 | 1.00074 | 1.00769 | 1.00901 | 1.01019 | 1.01131 | 1.01217 |
24 | 1.00084 | 1.00797 | 1.00896 | 1.01026 | 1.01133 | 1.01220 |
25 | 1.00093 | 1.00824 | 1.00890 | 1.01034 | 1.01135 | 1.01223 |
26 | 1.00102 | 1.00852 | 1.00885 | 1.01041 | 1.01137 | 1.01226 |
27 | 1.00112 | 1.00880 | 1.00880 | 1.01048 | 1.01139 | 1.01230 |
28 | 1.00121 | 1.00908 | 1.00874 | 1.01055 | 1.01141 | 1.01233 |
29 | 1.00130 | 1.00935 | 1.00869 | 1.01063 | 1.01144 | 1.01236 |
30 | 1.00140 | 1.00963 | 1.00864 | 1.01070 | 1.01146 | 1.01239 |
31 | 1.00149 | 1.00991 | | 1.01077 | | 1.01242 |
January 1, 2010 --> | 1.01245 |
Generated 03/09/11 23:47