Ref CPI --> (click "Ref CPI" or Coupon for year 2005) | 190 90000 | 190 90323 | 190 90645 | 190 90968 | 190 91290 | 190 91613 | 190 91935 | 190 92258 | 190 92581 | 190 92903 | 190 93226 | 190 93548 | 190 93871 | 190 94194 | 190 94516 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.20491 | 1.20493 | 1.20495 | 1.20497 | 1.20499 | 1.20501 | 1.20503 | 1.20505 | 1.20507 | 1.20509 | 1.20511 | 1.20513 | 1.20515 | 1.20517 | 1.20519 |
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.18164 | 1.18166 | 1.18168 | 1.18170 | 1.18172 | 1.18174 | 1.18176 | 1.18178 | 1.18180 | 1.18182 | 1.18184 | 1.18186 | 1.18188 | 1.18190 | 1.18192 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.18029 | 1.18031 | 1.18033 | 1.18035 | 1.18037 | 1.18039 | 1.18041 | 1.18043 | 1.18045 | 1.18047 | 1.18049 | 1.18051 | 1.18053 | 1.18055 | 1.18057 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.16402 | 1.16404 | 1.16406 | 1.16408 | 1.16410 | 1.16412 | 1.16414 | 1.16416 | 1.16418 | 1.16420 | 1.16422 | 1.16424 | 1.16426 | 1.16428 | 1.16430 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.16124 | 1.16126 | 1.16128 | 1.16130 | 1.16132 | 1.16134 | 1.16136 | 1.16138 | 1.16140 | 1.16142 | 1.16144 | 1.16146 | 1.16147 | 1.16149 | 1.16151 |
4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.13465 | 1.13467 | 1.13469 | 1.13471 | 1.13473 | 1.13475 | 1.13477 | 1.13479 | 1.13481 | 1.13483 | 1.13485 | 1.13486 | 1.13488 | 1.13490 | 1.13492 |
3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.09684 | 1.09686 | 1.09688 | 1.09690 | 1.09692 | 1.09693 | 1.09695 | 1.09697 | 1.09699 | 1.09701 | 1.09703 | 1.09705 | 1.09706 | 1.09708 | 1.09710 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.07549 | 1.07551 | 1.07553 | 1.07555 | 1.07557 | 1.07558 | 1.07560 | 1.07562 | 1.07564 | 1.07566 | 1.07567 | 1.07569 | 1.07571 | 1.07573 | 1.07575 |
3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.07510 | 1.07512 | 1.07514 | 1.07516 | 1.07517 | 1.07519 | 1.07521 | 1.07523 | 1.07525 | 1.07527 | 1.07528 | 1.07530 | 1.07532 | 1.07534 | 1.07536 |
3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.06174 | 1.06175 | 1.06177 | 1.06179 | 1.06181 | 1.06182 | 1.06184 | 1.06186 | 1.06188 | 1.06190 | 1.06191 | 1.06193 | 1.06195 | 1.06197 | 1.06199 |
1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.03940 | 1.03941 | 1.03943 | 1.03945 | 1.03947 | 1.03948 | 1.03950 | 1.03952 | 1.03954 | 1.03955 | 1.03957 | 1.03959 | 1.03961 | 1.03962 | 1.03964 |
2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.03315 | 1.03317 | 1.03319 | 1.03321 | 1.03322 | 1.03324 | 1.03326 | 1.03328 | 1.03329 | 1.03331 | 1.03333 | 1.03334 | 1.03336 | 1.03338 | 1.03340 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.01275 | 1.01277 | 1.01278 | 1.01280 | 1.01282 | 1.01284 | 1.01285 | 1.01287 | 1.01289 | 1.01290 | 1.01292 | 1.01294 | 1.01295 | 1.01297 | 1.01299 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.01275 | 1.01277 | 1.01278 | 1.01280 | 1.01282 | 1.01284 | 1.01285 | 1.01287 | 1.01289 | 1.01290 | 1.01292 | 1.01294 | 1.01295 | 1.01297 | 1.01299 |
0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.00768 | 1.00770 | 1.00771 | 1.00773 | 1.00775 | 1.00776 | 1.00778 | 1.00780 | 1.00782 | 1.00783 | 1.00785 | 1.00787 | 1.00788 | 1.00790 | 1.00792 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.00000 |
Generated 08/28/11 09:28