Ref CPI --> (click "Ref CPI" or Coupon for year 1998) | 163 29032 | 163 29677 | 163 30323 | 163 30968 | 163 31613 | 163 32258 | 163 32903 | 163 33548 | 163 34194 | 163 34839 | 163 35484 | 163 36129 | 163 36774 | 163 37419 | 163 38065 | 163 38710 | 163 39355 | 163 40000 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.03064 | 1.03068 | 1.03072 | 1.03076 | 1.03081 | 1.03085 | 1.03089 | 1.03093 | 1.03097 | 1.03101 | 1.03105 | 1.03109 | 1.03113 | 1.03117 | 1.03121 | 1.03125 | 1.03129 | 1.03133 |
3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.01958 | 1.01962 | 1.01966 | 1.01970 | 1.01974 | 1.01978 | 1.01982 | 1.01986 | 1.01990 | 1.01994 | 1.01998 | 1.02002 | 1.02006 | 1.02010 | 1.02014 | 1.02018 | 1.02022 | 1.02026 |
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.01074 | 1.01078 | 1.01082 | 1.01086 | 1.01090 | 1.01094 | 1.01098 | 1.01102 | 1.01106 | 1.01110 | 1.01114 | 1.01118 | 1.01122 | 1.01126 | 1.01130 | 1.01134 | 1.01138 | 1.01142 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.00959 | 1.00963 | 1.00967 | 1.00970 | 1.00974 | 1.00978 | 1.00982 | 1.00986 | 1.00990 | 1.00994 | 1.00998 | 1.01002 | 1.01006 | 1.01010 | 1.01014 | 1.01018 | 1.01022 | 1.01026 |
Generated 10/26/17 17:24