Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5,000 | 1.33% | 3.67% | 5,016 | 2004 | ||||||||||||
2005 | 5,030 | 5,046 | 5,060 | 5,076 | 5,092 | 1.79% | 4.60% | 5,112 | 5,130 | 5,150 | 5,170 | 5,190 | 5,210 | 2.85% | 6.73% | 5,238 | 2005 |
2006 | 5,268 | 5,296 | 5,326 | 5,356 | 5,386 | 0.50% | 2.01% | 5,394 | 5,404 | 5,412 | 5,422 | 5,432 | 5,440 | 1.55% | 4.12% | 5,458 | 2006 |
2007 | 5,478 | 5,496 | 5,514 | 5,534 | 5,552 | 1.21% | 3.43% | 5,568 | 5,584 | 5,600 | 5,616 | 5,632 | 5,648 | 1.53% | 4.08% | 5,668 | 2007 |
2008 | 5,686 | 5,706 | 5,724 | 5,744 | 5,764 | 2.42% | 5.86% | 5,792 | 5,820 | 5,848 | 5,876 | 5,904 | 5,932 | 2.46% | 5.94% | 5,962 | 2008 |
2009 | 5,990 | 6,020 | 6,048 | 6,078 | 6,108 | -2.78% | 0.00% | 6,108 | 6,108 | 6,108 | 6,108 | 6,108 | 6,108 | 1.53% | 4.08% | 6,128 | 2009 |
2010 | 6,150 | 6,170 | 6,190 | 6,212 | 6,232 | 0.77% | 2.55% | 6,246 | 6,258 | 6,272 | 6,284 | 6,298 | 6,312 | 0.37% | 1.74% | 6,322 | 2010 |
2011 | 6,330 | 6,340 | 6,348 | 6,358 | 6,366 | 2.30% | 5.62% | 6,396 | 6,426 | 6,454 | 6,484 | 6,514 | 6,544 | 1.53% | 4.08% | 6,566 | 2011 |
2012 | 6,588 | 6,610 | 6,632 | 6,656 | 6,678 | 1.10% | 3.21% | 6,696 | 6,714 | 6,732 | 6,750 | 6,768 | 6,786 | 0.88% | 2.77% | 6,802 | 2012 |
2013 | 6,818 | 6,832 | 6,848 | 6,864 | 6,880 | 0.59% | 2.19% | 6,892 | 6,906 | 6,918 | 6,930 | 6,942 | 6,956 | 0.59% | 2.19% | 6,968 | 2013 |
2014 | 6,982 | 6,994 | 7,006 | 7,020 | 7,032 | 0.92% | 2.85% | 7,048 | 7,066 | 7,082 | 7,098 | 7,116 | 7,132 | 0.74% | 2.49% | 7,146 | 2014 |
2015 | 7,162 | 7,176 | 7,192 | 7,206 | 7,220 | -0.80% | 0.00% | 7,220 | 7,220 | 7,220 | 7,220 | 7,220 | 7,220 | 0.77% | 2.55% | 7,236 | 2015 |
2016 | 7,250 | 7,266 | 7,282 | 7,296 | 7,312 | 0.08% | 1.16% | 7,320 | 7,326 | 7,334 | 7,340 | 7,348 | 7,354 | 1.38% | 3.77% | 7,376 | 2016 |
2017 | 7,400 | 7,422 | 7,446 | 7,470 | 7,492 | 0.98% | 2.97% | 7,510 | 7,528 | 7,548 | 7,566 | 7,584 | 7,604 | 1.24% | 3.49% | 7,626 | 2017 |
2018 | 7,648 | 7,670 | 7,692 | 7,714 | 7,736 | 1.11% | 3.23% | 7,756 | 7,778 | 7,798 | 7,820 | 7,840 | 7,860 | 1.16% | 3.33% | 7,882 | 2018 |
2019 | 7,904 | 7,926 | 7,948 | 7,968 | 7,990 | 0.70% | 2.41% | 8,006 | 8,022 | 8,038 | 8,054 | 8,070 | 8,086 | 1.01% | 3.03% | 8,106 | 2019 |
2020 | 8,126 | 8,148 | 8,168 | 8,188 | 8,208 | 0.53% | 2.07% | 8,222 | 8,236 | 8,250 | 8,264 | 8,278 | 8,292 | 0.84% | 2.69% | 8,310 | 2020 |
2021 | 8,330 | 8,348 | 8,366 | 8,384 | 8,404 | 1.77% | 4.56% | 8,436 | 8,468 | 8,500 | 8,532 | 8,564 | 8,596 | 3.56% | 8.16% | 8,654 | 2021 |
2022 | 8,712 | 8,770 | 8,828 | 8,888 | 8,946 | 4.81% | 10.67% | 9,024 | 9,102 | 9,182 | 9,262 | 9,342 | 9,424 | 3.24% | 7.51% | 9,482 | 2022 |
2023 | 9,540 | 9,600 | 9,658 | 9,718 | 9,778 | 1.69% | 4.40% | 9,814 | 9,850 | 9,884 | 9,920 | 9,956 | 9,994 | 1.97% | 4.96% | 10,034 | 2023 |
2024 | 10,076 | 10,118 | 10,158 | 10,200 | 10,242 | 1.48% | 3.97% | 10,276 | 10,310 | 10,344 | 10,378 | 10,412 | 10,446 | 0.95% | 2.91% | 10,472 | 2024 |
2025 | 10,496 | 10,522 | 10,548 | 10,572 | 10,598 |
From $5,000 to $10,598 over 20.5 years = 3.70% average annual increase compounded semi-annually.
Generated 11/01/24 13:13