Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 500.00 | 0.62% | 4.66% | 502.00 | 503.80 | 505.80 | 1998 | ||||||||||
1999 | 507.80 | 509.60 | 511.60 | 0.86% | 5.15% | 513.80 | 516.00 | 518.20 | 520.40 | 522.60 | 524.80 | 0.86% | 5.15% | 527.00 | 529.20 | 531.60 | 1999 |
2000 | 533.80 | 536.00 | 538.40 | 1.76% | 6.98% | 541.40 | 544.60 | 547.80 | 550.80 | 554.00 | 557.20 | 1.91% | 7.28% | 560.60 | 563.80 | 567.20 | 2000 |
2001 | 570.60 | 574.00 | 577.40 | 1.52% | 6.49% | 580.40 | 583.60 | 586.60 | 589.80 | 593.00 | 596.20 | 1.44% | 6.33% | 599.40 | 602.40 | 605.60 | 2001 |
2002 | 608.80 | 611.80 | 615.00 | 1.19% | 5.82% | 618.00 | 621.00 | 623.80 | 626.80 | 629.80 | 632.80 | 0.28% | 3.97% | 634.80 | 637.00 | 639.00 | 2002 |
2003 | 641.20 | 643.20 | 645.40 | 1.23% | 5.90% | 648.60 | 651.60 | 654.80 | 658.00 | 661.20 | 664.40 | 1.77% | 7.00% | 668.20 | 672.00 | 676.00 | 2003 |
2004 | 679.80 | 683.80 | 687.60 | 0.54% | 4.50% | 690.20 | 692.80 | 695.20 | 697.80 | 700.40 | 703.00 | 1.19% | 5.82% | 706.40 | 709.80 | 713.20 | 2004 |
2005 | 716.60 | 720.00 | 723.40 | 1.33% | 6.11% | 727.00 | 730.60 | 734.40 | 738.00 | 741.80 | 745.40 | 1.79% | 7.04% | 749.80 | 754.00 | 758.40 | 2005 |
2006 | 762.80 | 767.20 | 771.60 | 2.85% | 9.20% | 777.40 | 783.20 | 789.20 | 795.00 | 801.00 | 807.00 | 0.50% | 4.42% | 810.00 | 813.00 | 815.80 | 2006 |
2007 | 818.80 | 821.80 | 824.80 | 1.55% | 6.55% | 829.20 | 833.80 | 838.20 | 842.80 | 847.20 | 851.80 | 1.21% | 5.86% | 856.00 | 860.00 | 864.20 | 2007 |
2008 | 868.40 | 872.60 | 876.80 | 1.53% | 6.51% | 881.40 | 886.20 | 891.00 | 895.80 | 900.60 | 905.40 | 2.42% | 8.32% | 911.60 | 917.80 | 924.00 | 2008 |
2009 | 930.40 | 936.60 | 943.00 | 2.46% | 8.40% | 949.40 | 956.00 | 962.60 | 969.20 | 975.80 | 982.60 | -2.78% | 0.00% | 982.60 | 982.60 | 982.60 | 2009 |
2010 | 982.60 | 982.60 | 982.60 | 1.53% | 6.51% | 987.80 | 993.20 | 998.40 | 1,003.80 | 1,009.20 | 1,014.60 | 0.77% | 4.97% | 1,018.80 | 1,023.00 | 1,027.20 | 2010 |
2011 | 1,031.40 | 1,035.60 | 1,039.80 | 0.37% | 4.15% | 1,043.40 | 1,047.00 | 1,050.60 | 1,054.20 | 1,057.80 | 1,061.40 | 2.30% | 8.08% | 1,068.40 | 1,075.60 | 1,082.60 | 2011 |
2012 | 1,089.80 | 1,097.00 | 1,104.20 | 1.53% | 6.51% | 1,110.20 | 1,116.00 | 1,122.00 | 1,128.00 | 1,134.00 | 1,140.20 | 1.10% | 5.64% | 1,145.40 | 1,150.80 | 1,156.20 | 2012 |
2013 | 1,161.60 | 1,167.00 | 1,172.40 | 0.88% | 5.19% | 1,177.40 | 1,182.40 | 1,187.60 | 1,192.60 | 1,197.60 | 1,202.80 | 0.59% | 4.60% | 1,207.40 | 1,212.00 | 1,216.60 | 2013 |
2014 | 1,221.20 | 1,225.80 | 1,230.40 | 0.59% | 4.60% | 1,235.00 | 1,239.80 | 1,244.40 | 1,249.20 | 1,254.00 | 1,258.60 | 0.92% | 5.27% | 1,264.00 | 1,269.60 | 1,275.00 | 2014 |
2015 | 1,280.60 | 1,286.20 | 1,291.80 | 0.74% | 4.91% | 1,297.00 | 1,302.20 | 1,307.60 | 1,312.80 | 1,318.20 | 1,323.60 | -0.80% | 1.77% | 1,325.60 | 1,327.40 | 1,329.40 | 2015 |
2016 | 1,331.40 | 1,333.40 | 1,335.40 | 0.77% | 4.97% | 1,340.80 | 1,346.40 | 1,351.80 | 1,357.40 | 1,363.00 | 1,368.60 | 0.08% | 3.56% | 1,372.60 | 1,376.60 | 1,380.80 | 2016 |
2017 | 1,384.80 | 1,388.80 | 1,393.00 | 1.38% | 6.21% | 1,400.20 | 1,407.20 | 1,414.40 | 1,421.60 | 1,429.00 | 1,436.20 | 0.98% | 5.39% | 1,442.60 | 1,449.00 | 1,455.40 | 2017 |
2018 | 1,461.80 | 1,468.40 | 1,475.00 | 1.24% | 5.92% | 1,482.20 | 1,489.40 | 1,496.60 | 1,504.00 | 1,511.20 | 1,518.60 | 1.11% | 5.66% | 1,525.60 | 1,532.80 | 1,540.00 | 2018 |
2019 | 1,547.20 | 1,554.40 | 1,561.60 | 1.16% | 5.76% | 1,569.00 | 1,576.40 | 1,584.00 | 1,591.40 | 1,599.00 | 1,606.60 | 0.70% | 4.82% | 1,613.00 | 1,619.40 | 1,625.80 | 2019 |
2020 | 1,632.40 | 1,638.80 | 1,645.40 | 1.01% | 5.45% | 1,652.80 | 1,660.20 | 1,667.60 | 1,675.20 | 1,682.60 | 1,690.20 | 0.53% | 4.48% | 1,696.40 | 1,702.80 | 1,709.00 | 2020 |
2021 | 1,715.40 | 1,721.60 | 1,728.00 | 0.84% | 5.11% | 1,735.20 | 1,742.60 | 1,750.00 | 1,757.40 | 1,764.80 | 1,772.20 | 1.77% | 7.00% | 1,782.40 | 1,792.60 | 1,803.00 | 2021 |
2022 | 1,813.40 | 1,823.80 | 1,834.20 | 3.56% | 10.64% | 1,850.20 | 1,866.20 | 1,882.40 | 1,898.60 | 1,915.20 | 1,931.80 | 4.81% | 13.18% | 1,952.40 | 1,973.40 | 1,994.40 | 2022 |
2023 | 2,015.80 | 2,037.40 | 2,059.20 | 3.24% | 9.99% | 2,076.00 | 2,093.00 | 2,110.00 | 2,127.20 | 2,144.60 | 2,162.00 | 1.69% | 6.84% | 2,174.20 | 2,186.40 | 2,198.60 | 2023 |
2024 | 2,211.00 | 2,223.40 | 2,236.00 | 1.97% | 7.41% | 2,249.60 | 2,263.20 | 2,277.00 | 2,290.80 | 2,304.80 | 2,318.80 | 1.48% | 6.41% | 2,331.00 | 2,343.40 | 2,355.60 | 2024 |
2025 | 2,368.00 | 2,380.60 | 2,393.20 | 0.95% | 5.33% | 2,403.80 | 2,414.20 | 2,424.80 | 2,435.60 | 2,446.20 | 2,457.00 |
From $500.00 to $2,457.00 over 27.0 years = 5.98% average annual increase compounded semi-annually.
Generated 11/01/24 13:13