Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 50.00 | 2.46% | 5.64% | 50.24 | 2008 | ||||||||||||
2009 | 50.46 | 50.70 | 50.94 | 51.18 | 51.42 | -2.78% | 0.00% | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 | 1.53% | 3.77% | 51.58 | 2009 |
2010 | 51.74 | 51.90 | 52.06 | 52.22 | 52.38 | 0.77% | 2.25% | 52.48 | 52.58 | 52.68 | 52.78 | 52.88 | 52.96 | 0.37% | 1.44% | 53.02 | 2010 |
2011 | 53.08 | 53.16 | 53.22 | 53.28 | 53.34 | 2.30% | 5.32% | 53.58 | 53.80 | 54.04 | 54.28 | 54.52 | 54.76 | 1.53% | 3.77% | 54.94 | 2011 |
2012 | 55.10 | 55.28 | 55.44 | 55.62 | 55.80 | 1.10% | 2.91% | 55.94 | 56.06 | 56.20 | 56.34 | 56.48 | 56.62 | 0.88% | 2.47% | 56.74 | 2012 |
2013 | 56.86 | 56.96 | 57.08 | 57.20 | 57.32 | 0.59% | 1.88% | 57.40 | 57.50 | 57.58 | 57.68 | 57.76 | 57.86 | 0.59% | 1.88% | 57.96 | 2013 |
2014 | 58.04 | 58.14 | 58.22 | 58.32 | 58.40 | 0.92% | 2.55% | 58.52 | 58.64 | 58.78 | 58.90 | 59.02 | 59.14 | 0.74% | 2.19% | 59.24 | 2014 |
2015 | 59.36 | 59.46 | 59.58 | 59.68 | 59.78 | -0.80% | 0.00% | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | 0.77% | 2.25% | 59.90 | 2015 |
2016 | 60.00 | 60.12 | 60.22 | 60.34 | 60.46 | 0.08% | 0.86% | 60.50 | 60.54 | 60.58 | 60.64 | 60.68 | 60.72 | 1.38% | 3.47% | 60.90 | 2016 |
2017 | 61.06 | 61.24 | 61.42 | 61.60 | 61.78 | 0.98% | 2.67% | 61.92 | 62.06 | 62.20 | 62.32 | 62.46 | 62.60 | 1.24% | 3.19% | 62.76 | 2017 |
2018 | 62.94 | 63.10 | 63.26 | 63.44 | 63.60 | 1.11% | 2.93% | 63.76 | 63.90 | 64.06 | 64.22 | 64.38 | 64.54 | 1.16% | 3.03% | 64.70 | 2018 |
2019 | 64.86 | 65.02 | 65.20 | 65.36 | 65.52 | 0.70% | 2.10% | 65.64 | 65.74 | 65.86 | 65.98 | 66.10 | 66.20 | 1.01% | 2.73% | 66.34 | 2019 |
2020 | 66.50 | 66.66 | 66.80 | 66.96 | 67.10 | 0.53% | 1.76% | 67.20 | 67.30 | 67.40 | 67.50 | 67.60 | 67.70 | 0.84% | 2.39% | 67.84 | 2020 |
2021 | 67.96 | 68.10 | 68.24 | 68.38 | 68.50 | 1.77% | 4.25% | 68.74 | 68.98 | 69.22 | 69.46 | 69.72 | 69.96 | 3.56% | 7.84% | 70.40 | 2021 |
2022 | 70.86 | 71.32 | 71.78 | 72.24 | 72.70 | 4.81% | 10.35% | 73.32 | 73.94 | 74.56 | 75.18 | 75.82 | 76.46 | 3.24% | 7.20% | 76.92 | 2022 |
2023 | 77.36 | 77.82 | 78.28 | 78.74 | 79.22 | 1.69% | 4.09% | 79.48 | 79.76 | 80.02 | 80.30 | 80.56 | 80.84 | 1.97% | 4.65% | 81.16 | 2023 |
2024 | 81.46 | 81.78 | 82.08 | 82.40 | 82.72 | 1.48% | 3.67% | 82.98 | 83.22 | 83.48 | 83.72 | 83.98 | 84.24 | 0.95% | 2.61% | 84.42 | 2024 |
2025 | 84.60 | 84.78 | 84.98 | 85.16 | 85.34 |
From $50.00 to $85.34 over 16.5 years = 3.27% average annual increase compounded semi-annually.
Generated 11/01/24 13:13