| Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 50.00 | 1.19% | 3.39% | 50.14 | 50.28 | 50.42 | 50.56 | 50.70 | 2004 | ||||||||
| 2005 | 50.84 | 1.33% | 3.67% | 51.00 | 51.14 | 51.30 | 51.46 | 51.62 | 51.78 | 1.79% | 4.60% | 51.98 | 52.18 | 52.38 | 52.58 | 52.78 | 2005 |
| 2006 | 52.98 | 2.85% | 6.73% | 53.28 | 53.56 | 53.86 | 54.16 | 54.46 | 54.76 | 0.50% | 2.01% | 54.86 | 54.94 | 55.04 | 55.12 | 55.22 | 2006 |
| 2007 | 55.32 | 1.55% | 4.12% | 55.50 | 55.70 | 55.88 | 56.08 | 56.26 | 56.46 | 1.21% | 3.43% | 56.62 | 56.78 | 56.94 | 57.10 | 57.26 | 2007 |
| 2008 | 57.42 | 1.53% | 4.08% | 57.62 | 57.80 | 58.00 | 58.20 | 58.40 | 58.60 | 2.42% | 5.86% | 58.88 | 59.16 | 59.46 | 59.74 | 60.02 | 2008 |
| 2009 | 60.32 | 2.46% | 5.94% | 60.62 | 60.92 | 61.20 | 61.50 | 61.80 | 62.12 | -2.78% | 0.00% | 62.12 | 62.12 | 62.12 | 62.12 | 62.12 | 2009 |
| 2010 | 62.12 | 1.53% | 4.08% | 62.32 | 62.54 | 62.76 | 62.96 | 63.18 | 63.38 | 0.77% | 2.55% | 63.52 | 63.64 | 63.78 | 63.92 | 64.06 | 2010 |
| 2011 | 64.18 | 0.37% | 1.74% | 64.28 | 64.36 | 64.46 | 64.56 | 64.64 | 64.74 | 2.30% | 5.62% | 65.04 | 65.34 | 65.64 | 65.94 | 66.26 | 2011 |
| 2012 | 66.56 | 1.53% | 4.08% | 66.78 | 67.00 | 67.24 | 67.46 | 67.68 | 67.92 | 1.10% | 3.21% | 68.10 | 68.28 | 68.46 | 68.64 | 68.82 | 2012 |
| 2013 | 69.02 | 0.88% | 2.77% | 69.18 | 69.34 | 69.50 | 69.66 | 69.82 | 69.98 | 0.59% | 2.19% | 70.10 | 70.24 | 70.36 | 70.48 | 70.62 | 2013 |
| 2014 | 70.74 | ||||||||||||||||
From $50.00 to $70.74 over 9.5 years = 3.69% average annual increase compounded semi-annually.
Generated 04/16/13 22:23