Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 50.00 | 1.44% | 5.92% | 50.24 | 50.48 | 50.74 | 50.98 | 51.24 | 51.48 | 1.19% | 5.42% | 51.70 | 2001 | ||||
2002 | 51.94 | 52.18 | 52.40 | 52.64 | 52.88 | 0.28% | 3.57% | 53.04 | 53.20 | 53.34 | 53.50 | 53.66 | 53.82 | 1.23% | 5.50% | 54.06 | 2002 |
2003 | 54.30 | 54.56 | 54.80 | 55.06 | 55.30 | 1.77% | 6.59% | 55.60 | 55.90 | 56.20 | 56.50 | 56.82 | 57.12 | 0.54% | 4.10% | 57.32 | 2003 |
2004 | 57.50 | 57.70 | 57.90 | 58.10 | 58.30 | 1.19% | 5.42% | 58.56 | 58.82 | 59.08 | 59.34 | 59.62 | 59.88 | 1.33% | 5.70% | 60.16 | 2004 |
2005 | 60.44 | 60.72 | 61.02 | 61.30 | 61.58 | 1.79% | 6.63% | 61.92 | 62.26 | 62.60 | 62.94 | 63.28 | 63.62 | 2.85% | 8.79% | 64.08 | 2005 |
2006 | 64.54 | 65.00 | 65.48 | 65.94 | 66.42 | 0.50% | 4.02% | 66.64 | 66.86 | 67.08 | 67.30 | 67.54 | 67.76 | 1.55% | 6.15% | 68.10 | 2006 |
2007 | 68.44 | 68.80 | 69.14 | 69.50 | 69.84 | 1.21% | 5.46% | 70.16 | 70.46 | 70.78 | 71.10 | 71.42 | 71.74 | 1.53% | 6.11% | 72.10 | 2007 |
2008 | 72.46 | 72.82 | 73.20 | 73.56 | 73.94 | 2.42% | 7.91% | 74.42 | 74.90 | 75.38 | 75.88 | 76.36 | 76.86 | 2.46% | 7.99% | 77.36 | 2008 |
2009 | 77.88 | 78.38 | 78.90 | 79.42 | 79.94 | -2.78% | 0.00% | 79.94 | 79.94 | 79.94 | 79.94 | 79.94 | 79.94 | 1.53% | 6.11% | 80.34 | 2009 |
2010 | 80.74 | 81.16 | 81.56 | 81.98 | 82.38 | 0.77% | 4.56% | 82.70 | 83.00 | 83.32 | 83.62 | 83.94 | 84.26 | 0.37% | 3.75% | 84.52 | 2010 |
2011 | 84.78 | 85.04 | 85.30 | 85.58 | 85.84 | 2.30% | 7.67% | 86.38 | 86.92 | 87.48 | 88.02 | 88.58 | 89.14 | 1.53% | 6.11% | 89.58 | 2011 |
2012 | 90.04 | 90.50 | 90.94 | 91.40 | 91.86 | 1.10% | 5.23% | 92.26 | 92.66 | 93.06 | 93.46 | 93.86 | 94.26 | 0.88% | 4.79% | 94.64 | 2012 |
2013 | 95.00 | 95.38 | 95.76 | 96.14 | 96.52 | 0.59% | 4.20% | 96.86 | 97.20 | 97.52 | 97.86 | 98.20 | 98.54 | 0.59% | 4.20% | 98.88 | 2013 |
2014 | 99.22 | 99.56 | 99.92 | 100.26 | 100.60 | 0.92% | 4.87% | 101.00 | 101.40 | 101.82 | 102.22 | 102.64 | 103.04 | 0.74% | 4.50% | 103.42 | 2014 |
2015 | 103.80 | 104.20 | 104.58 | 104.96 | 105.36 | -0.80% | 1.38% | 105.48 | 105.60 | 105.72 | 105.84 | 105.96 | 106.08 | 0.77% | 4.56% | 106.48 | 2015 |
2016 | 106.88 | 107.28 | 107.68 | 108.10 | 108.50 | 0.08% | 3.16% | 108.78 | 109.06 | 109.36 | 109.64 | 109.92 | 110.22 | 1.38% | 5.80% | 110.74 | 2016 |
2017 | 111.28 | 111.80 | 112.34 | 112.88 | 113.42 | 0.98% | 4.99% | 113.88 | 114.36 | 114.82 | 115.30 | 115.78 | 116.24 | 1.24% | 5.52% | 116.76 | 2017 |
2018 | 117.30 | 117.84 | 118.36 | 118.90 | 119.44 | 1.11% | 5.25% | 119.96 | 120.48 | 121.00 | 121.52 | 122.04 | 122.58 | 1.16% | 5.35% | 123.12 | 2018 |
2019 | 123.66 | 124.20 | 124.76 | 125.30 | 125.86 | 0.70% | 4.42% | 126.32 | 126.78 | 127.24 | 127.70 | 128.18 | 128.64 | 1.01% | 5.05% | 129.18 | 2019 |
2020 | 129.72 | 130.26 | 130.80 | 131.34 | 131.88 | 0.53% | 4.08% | 132.32 | 132.78 | 133.22 | 133.66 | 134.12 | 134.58 | 0.84% | 4.71% | 135.10 | 2020 |
2021 | 135.62 | 136.16 | 136.68 | 137.22 | 137.74 | 1.77% | 6.59% | 138.48 | 139.24 | 140.00 | 140.74 | 141.52 | 142.28 | 3.56% | 10.23% | 143.46 | 2021 |
2022 | 144.66 | 145.88 | 147.10 | 148.32 | 149.56 | 4.81% | 12.76% | 151.10 | 152.68 | 154.26 | 155.86 | 157.48 | 159.10 | 3.24% | 9.58% | 160.34 | 2022 |
2023 | 161.60 | 162.86 | 164.14 | 165.42 | 166.72 | 1.69% | 6.43% | 167.60 | 168.48 | 169.38 | 170.28 | 171.18 | 172.08 | 1.97% | 7.00% | 173.06 | 2023 |
2024 | 174.06 | 175.06 | 176.08 | 177.08 | 178.10 | 1.48% | 6.00% | 178.98 | 179.86 | 180.76 | 181.64 | 182.54 | 183.44 | 0.95% | 4.93% | 184.18 | 2024 |
2025 | 184.94 | 185.68 | 186.44 | 187.20 | 187.96 |
From $50.00 to $187.96 over 24.0 years = 5.59% average annual increase compounded semi-annually.
Generated 11/01/24 13:13