Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 50.00 | 1.91% | 7.49% | 50.30 | 50.62 | 50.92 | 51.24 | 51.56 | 51.88 | 1.52% | 6.69% | 52.16 | 2000 | ||||
2001 | 52.46 | 52.74 | 53.04 | 53.32 | 53.62 | 1.44% | 6.53% | 53.90 | 54.20 | 54.48 | 54.78 | 55.08 | 55.38 | 1.19% | 6.02% | 55.66 | 2001 |
2002 | 55.94 | 56.20 | 56.48 | 56.76 | 57.04 | 0.28% | 4.17% | 57.24 | 57.44 | 57.64 | 57.84 | 58.02 | 58.22 | 1.23% | 6.10% | 58.52 | 2002 |
2003 | 58.80 | 59.10 | 59.40 | 59.70 | 60.00 | 1.77% | 7.20% | 60.36 | 60.72 | 61.08 | 61.44 | 61.80 | 62.16 | 0.54% | 4.70% | 62.40 | 2003 |
2004 | 62.64 | 62.88 | 63.14 | 63.38 | 63.62 | 1.19% | 6.02% | 63.94 | 64.26 | 64.58 | 64.90 | 65.22 | 65.54 | 1.33% | 6.31% | 65.88 | 2004 |
2005 | 66.22 | 66.56 | 66.92 | 67.26 | 67.60 | 1.79% | 7.24% | 68.00 | 68.40 | 68.82 | 69.22 | 69.64 | 70.04 | 2.85% | 9.40% | 70.58 | 2005 |
2006 | 71.12 | 71.66 | 72.22 | 72.78 | 73.34 | 0.50% | 4.62% | 73.62 | 73.90 | 74.18 | 74.46 | 74.74 | 75.04 | 1.55% | 6.76% | 75.46 | 2006 |
2007 | 75.88 | 76.30 | 76.72 | 77.14 | 77.58 | 1.21% | 6.06% | 77.96 | 78.36 | 78.74 | 79.14 | 79.54 | 79.94 | 1.53% | 6.72% | 80.38 | 2007 |
2008 | 80.82 | 81.28 | 81.72 | 82.18 | 82.62 | 2.42% | 8.53% | 83.20 | 83.78 | 84.36 | 84.96 | 85.54 | 86.14 | 2.46% | 8.61% | 86.74 | 2008 |
2009 | 87.36 | 87.98 | 88.60 | 89.22 | 89.84 | -2.78% | 0.00% | 89.84 | 89.84 | 89.84 | 89.84 | 89.84 | 89.84 | 1.53% | 6.72% | 90.34 | 2009 |
2010 | 90.84 | 91.34 | 91.84 | 92.34 | 92.86 | 0.77% | 5.17% | 93.26 | 93.66 | 94.06 | 94.46 | 94.86 | 95.26 | 0.37% | 4.35% | 95.60 | 2010 |
2011 | 95.94 | 96.30 | 96.64 | 96.98 | 97.34 | 2.30% | 8.28% | 98.00 | 98.66 | 99.34 | 100.00 | 100.68 | 101.36 | 1.53% | 6.72% | 101.92 | 2011 |
2012 | 102.48 | 103.04 | 103.62 | 104.20 | 104.76 | 1.10% | 5.84% | 105.26 | 105.76 | 106.28 | 106.78 | 107.30 | 107.82 | 0.88% | 5.39% | 108.30 | 2012 |
2013 | 108.78 | 109.26 | 109.74 | 110.24 | 110.72 | 0.59% | 4.80% | 111.16 | 111.60 | 112.04 | 112.48 | 112.94 | 113.38 | 0.59% | 4.80% | 113.82 | 2013 |
2014 | 114.28 | 114.74 | 115.18 | 115.64 | 116.10 | 0.92% | 5.47% | 116.62 | 117.14 | 117.68 | 118.20 | 118.74 | 119.28 | 0.74% | 5.11% | 119.78 | 2014 |
2015 | 120.28 | 120.80 | 121.30 | 121.82 | 122.32 | -0.80% | 1.97% | 122.52 | 122.72 | 122.92 | 123.12 | 123.32 | 123.52 | 0.77% | 5.17% | 124.04 | 2015 |
2016 | 124.58 | 125.10 | 125.64 | 126.18 | 126.72 | 0.08% | 3.76% | 127.12 | 127.50 | 127.90 | 128.30 | 128.70 | 129.10 | 1.38% | 6.41% | 129.78 | 2016 |
2017 | 130.46 | 131.16 | 131.84 | 132.54 | 133.24 | 0.98% | 5.60% | 133.86 | 134.48 | 135.10 | 135.72 | 136.34 | 136.98 | 1.24% | 6.12% | 137.66 | 2017 |
2018 | 138.36 | 139.06 | 139.76 | 140.46 | 141.18 | 1.11% | 5.86% | 141.86 | 142.54 | 143.24 | 143.92 | 144.62 | 145.32 | 1.16% | 5.96% | 146.04 | 2018 |
2019 | 146.74 | 147.46 | 148.20 | 148.92 | 149.66 | 0.70% | 5.03% | 150.28 | 150.90 | 151.54 | 152.16 | 152.80 | 153.42 | 1.01% | 5.66% | 154.14 | 2019 |
2020 | 154.86 | 155.58 | 156.30 | 157.02 | 157.76 | 0.53% | 4.68% | 158.36 | 158.98 | 159.60 | 160.22 | 160.84 | 161.46 | 0.84% | 5.31% | 162.16 | 2020 |
2021 | 162.88 | 163.58 | 164.30 | 165.02 | 165.74 | 1.77% | 7.20% | 166.72 | 167.70 | 168.70 | 169.70 | 170.70 | 171.70 | 3.56% | 10.85% | 173.22 | 2021 |
2022 | 174.76 | 176.30 | 177.86 | 179.42 | 181.02 | 4.81% | 13.39% | 182.98 | 184.98 | 186.98 | 189.02 | 191.06 | 193.14 | 3.24% | 10.20% | 194.74 | 2022 |
2023 | 196.36 | 198.00 | 199.66 | 201.32 | 203.00 |
From $50.00 to $203.00 over 23.0 years = 6.19% average annual increase compounded semi-annually.
Generated 11/01/22 11:42