| Jan 1 | Feb 1 | Infla tion Rate | Com posite Rate | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Infla tion Rate | Com posite Rate | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 25.00 | 1.52% | 6.49% | 25.13 | 25.27 | 25.40 | 25.54 | 25.67 | 25.81 | 1.44% | 6.33% | 25.94 | 26.08 | 26.22 | 26.35 | 2001 | |
| 2002 | 26.49 | 26.63 | 1.19% | 5.82% | 26.76 | 26.89 | 27.01 | 27.14 | 27.27 | 27.40 | 0.28% | 3.97% | 27.49 | 27.58 | 27.67 | 27.76 | 2002 |
| 2003 | 27.85 | 27.94 | 1.23% | 5.90% | 28.08 | 28.21 | 28.35 | 28.49 | 28.63 | 28.76 | 1.77% | 7.00% | 28.93 | 29.09 | 29.26 | 29.43 | 2003 |
| 2004 | 29.60 | 29.77 | 0.54% | 4.50% | 29.88 | 29.99 | 30.10 | 30.21 | 30.33 | 30.44 | 1.19% | 5.82% | 30.59 | 30.73 | 30.88 | 31.03 | 2004 |
| 2005 | 31.18 | 31.33 | 1.33% | 6.11% | 31.49 | 31.65 | 31.80 | 31.96 | 32.13 | 32.29 | 1.79% | 7.04% | 32.48 | 32.66 | 32.85 | 33.04 | 2005 |
| 2006 | 33.23 | 33.43 | 2.85% | 9.20% | 33.68 | 33.93 | 34.19 | 34.45 | 34.71 | 34.97 | 0.50% | 4.42% | 35.10 | 35.23 | 35.35 | 35.48 | 2006 |
| 2007 | 35.61 | 35.74 | 1.55% | 6.55% | 35.93 | 36.13 | 36.32 | 36.52 | 36.71 | 36.91 | 1.21% | 5.86% | 37.09 | 37.27 | 37.45 | 37.63 | 2007 |
| 2008 | 37.81 | 37.99 | 1.53% | 6.51% | 38.19 | 38.40 | 38.60 | 38.81 | 39.02 | 39.23 | 2.42% | 8.32% | 39.50 | 39.77 | 40.04 | 40.31 | 2008 |
| 2009 | 40.59 | 40.86 | 2.46% | 8.40% | 41.14 | 41.42 | 41.71 | 42.00 | 42.29 | 42.58 | -2.78% | 0.00% | 42.58 | 42.58 | 42.58 | 42.58 | 2009 |
| 2010 | 42.58 | 42.58 | 1.53% | 6.51% | 42.81 | 43.04 | 43.27 | 43.50 | 43.73 | 43.97 | 0.77% | 4.97% | 44.15 | 44.33 | 44.51 | 44.70 | 2010 |
| 2011 | 44.88 | 45.06 | 0.37% | 4.15% | 45.21 | 45.37 | 45.53 | 45.68 | 45.84 | 45.99 | 2.30% | 8.08% | 46.29 | 46.60 | 46.91 | 47.22 | 2011 |
| 2012 | 47.53 | 47.85 | 1.53% | 6.51% | 48.11 | 48.36 | 48.62 | 48.88 | 49.14 | 49.41 | 1.10% | 5.64% | 49.64 | 49.87 | 50.10 | 50.33 | 2012 |
| 2013 | 50.57 | 50.80 | 0.88% | 5.19% | 51.02 | 51.24 | 51.45 | 51.68 | 51.90 | 52.12 | 0.59% | 4.60% | 52.32 | 52.52 | 52.72 | 52.92 | 2013 |
| 2014 | 53.12 | 53.32 |
From $25.00 to $53.32 over 13.0 years = 5.91% average annual increase compounded semi-annually.
Generated 04/16/13 22:22