Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 200.00 | 1.53% | 3.36% | 200.56 | 2009 | ||||||||||||
2010 | 201.12 | 201.68 | 202.24 | 202.80 | 203.36 | 0.77% | 1.84% | 203.68 | 204.00 | 204.32 | 204.64 | 204.88 | 205.20 | 0.37% | 1.04% | 205.36 | 2010 |
2011 | 205.52 | 205.76 | 205.92 | 206.08 | 206.24 | 2.30% | 4.91% | 207.04 | 207.92 | 208.72 | 209.60 | 210.48 | 211.28 | 1.53% | 3.36% | 211.84 | 2011 |
2012 | 212.48 | 213.04 | 213.60 | 214.24 | 214.80 | 1.10% | 2.50% | 215.28 | 215.68 | 216.16 | 216.56 | 217.04 | 217.52 | 0.88% | 2.06% | 217.92 | 2012 |
2013 | 218.24 | 218.64 | 219.04 | 219.36 | 219.76 | 0.59% | 1.48% | 220.00 | 220.32 | 220.56 | 220.88 | 221.12 | 221.36 | 0.59% | 1.48% | 221.60 | 2013 |
2014 | 221.92 | 222.16 | 222.48 | 222.72 | 222.96 | 0.92% | 2.14% | 223.36 | 223.76 | 224.16 | 224.56 | 224.96 | 225.36 | 0.74% | 1.78% | 225.68 | 2014 |
2015 | 226.00 | 226.40 | 226.72 | 227.04 | 227.36 | -0.80% | 0.00% | 227.36 | 227.36 | 227.36 | 227.36 | 227.36 | 227.36 | 0.77% | 1.84% | 227.68 | 2015 |
2016 | 228.08 | 228.40 | 228.72 | 229.12 | 229.44 | 0.08% | 0.46% | 229.52 | 229.60 | 229.68 | 229.76 | 229.84 | 230.00 | 1.38% | 3.06% | 230.56 | 2016 |
2017 | 231.20 | 231.76 | 232.32 | 232.96 | 233.52 | 0.98% | 2.26% | 233.92 | 234.40 | 234.80 | 235.28 | 235.68 | 236.16 | 1.24% | 2.78% | 236.72 | 2017 |
2018 | 237.28 | 237.76 | 238.32 | 238.88 | 239.44 | 1.11% | 2.52% | 239.92 | 240.48 | 240.96 | 241.44 | 241.92 | 242.48 | 1.16% | 2.62% | 243.04 | 2018 |
2019 | 243.52 | 244.08 | 244.56 | 245.12 | 245.68 | 0.70% | 1.70% | 246.00 | 246.40 | 246.72 | 247.04 | 247.44 | 247.76 | 1.01% | 2.32% | 248.24 | 2019 |
2020 | 248.72 | 249.20 | 249.68 | 250.16 | 250.64 | 0.53% | 1.36% | 250.96 | 251.20 | 251.52 | 251.76 | 252.08 | 252.32 | 0.84% | 1.98% | 252.72 | 2020 |
2021 | 253.12 | 253.60 | 254.00 | 254.40 | 254.80 | 1.77% | 3.85% | 255.60 | 256.40 | 257.28 | 258.08 | 258.88 | 259.68 | 3.56% | 7.43% | 261.28 | 2021 |
2022 | 262.88 | 264.48 | 266.08 | 267.68 | 269.36 | 4.81% | 9.93% | 271.52 | 273.76 | 276.00 | 278.24 | 280.48 | 282.72 | 3.24% | 6.79% | 284.32 | 2022 |
2023 | 285.92 | 287.44 | 289.12 | 290.72 | 292.32 | 1.69% | 3.69% | 293.20 | 294.08 | 295.04 | 295.92 | 296.80 | 297.68 | 1.97% | 4.25% | 298.72 | 2023 |
2024 | 299.76 | 300.80 | 301.92 | 302.96 | 304.00 | 1.48% | 3.26% | 304.80 | 305.68 | 306.48 | 307.28 | 308.16 | 308.96 | 0.95% | 2.20% | 309.52 | 2024 |
2025 | 310.08 | 310.64 | 311.20 | 311.76 | 312.32 |
From $200.00 to $312.32 over 15.5 years = 2.90% average annual increase compounded semi-annually.
Generated 11/01/24 13:13