Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 10,000 | 1.21% | 3.74% | 10,032 | 10,060 | 10,092 | 10,124 | 10,156 | 10,188 | 1.53% | 4.38% | 10,224 | 2007 | ||||
2008 | 10,260 | 10,300 | 10,336 | 10,372 | 10,412 | 2.42% | 6.17% | 10,464 | 10,516 | 10,572 | 10,624 | 10,680 | 10,732 | 2.46% | 6.25% | 10,788 | 2008 |
2009 | 10,844 | 10,900 | 10,956 | 11,012 | 11,068 | -2.78% | 0.00% | 11,068 | 11,068 | 11,068 | 11,068 | 11,068 | 11,068 | 1.53% | 4.38% | 11,108 | 2009 |
2010 | 11,148 | 11,188 | 11,228 | 11,268 | 11,312 | 0.77% | 2.85% | 11,340 | 11,364 | 11,392 | 11,420 | 11,448 | 11,472 | 0.37% | 2.04% | 11,492 | 2010 |
2011 | 11,512 | 11,532 | 11,548 | 11,568 | 11,588 | 2.30% | 5.93% | 11,644 | 11,700 | 11,760 | 11,816 | 11,872 | 11,932 | 1.53% | 4.38% | 11,976 | 2011 |
2012 | 12,020 | 12,060 | 12,104 | 12,148 | 12,192 | 1.10% | 3.51% | 12,228 | 12,264 | 12,300 | 12,336 | 12,372 | 12,404 | 0.88% | 3.07% | 12,436 | 2012 |
2013 | 12,468 | 12,500 | 12,532 | 12,564 | 12,596 | 0.59% | 2.49% | 12,624 | 12,648 | 12,676 | 12,700 | 12,728 | 12,752 | 0.59% | 2.49% | 12,780 | 2013 |
2014 | 12,804 | 12,832 | 12,856 | 12,884 | 12,912 | 0.92% | 3.15% | 12,944 | 12,980 | 13,012 | 13,048 | 13,080 | 13,116 | 0.74% | 2.79% | 13,148 | 2014 |
2015 | 13,176 | 13,208 | 13,236 | 13,268 | 13,300 | -0.80% | 0.00% | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 0.77% | 2.85% | 13,332 | 2015 |
2016 | 13,364 | 13,396 | 13,428 | 13,456 | 13,488 | 0.08% | 1.46% | 13,504 | 13,520 | 13,536 | 13,552 | 13,572 | 13,588 | 1.38% | 4.08% | 13,632 | 2016 |
2017 | 13,680 | 13,724 | 13,772 | 13,820 | 13,864 | 0.98% | 3.27% | 13,900 | 13,940 | 13,976 | 14,016 | 14,052 | 14,092 | 1.24% | 3.80% | 14,136 | 2017 |
2018 | 14,180 | 14,224 | 14,268 | 14,316 | 14,360 | 1.11% | 3.53% | 14,400 | 14,444 | 14,488 | 14,528 | 14,572 | 14,612 | 1.16% | 3.64% | 14,656 | 2018 |
2019 | 14,700 | 14,744 | 14,788 | 14,832 | 14,876 | 0.70% | 2.71% | 14,908 | 14,944 | 14,976 | 15,012 | 15,044 | 15,076 | 1.01% | 3.33% | 15,116 | 2019 |
2020 | 15,160 | 15,200 | 15,244 | 15,284 | 15,328 | 0.53% | 2.37% | 15,360 | 15,388 | 15,420 | 15,448 | 15,480 | 15,508 | 0.84% | 2.99% | 15,548 | 2020 |
2021 | 15,584 | 15,624 | 15,664 | 15,700 | 15,740 | 1.77% | 4.86% | 15,804 | 15,868 | 15,932 | 15,992 | 16,060 | 16,124 | 3.56% | 8.47% | 16,236 | 2021 |
2022 | 16,348 | 16,460 | 16,576 | 16,692 | 16,808 | 4.81% | 10.98% | 16,960 | 17,112 | 17,264 | 17,416 | 17,572 | 17,732 | 3.24% | 7.82% | 17,844 | 2022 |
2023 | 17,960 | 18,076 | 18,192 | 18,308 | 18,424 | 1.69% | 4.70% | 18,496 | 18,568 | 18,640 | 18,712 | 18,784 | 18,856 | 1.97% | 5.27% | 18,936 | 2023 |
2024 | 19,020 | 19,104 | 19,184 | 19,268 | 19,352 | 1.48% | 4.28% | 19,420 | 19,488 | 19,556 | 19,628 | 19,696 | 19,768 | 0.95% | 3.21% | 19,820 | 2024 |
2025 | 19,872 | 19,928 | 19,980 | 20,032 | 20,084 |
From $10,000 to $20,084 over 18.0 years = 3.91% average annual increase compounded semi-annually.
Generated 11/01/24 13:13